Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2121 W Sonoran Desert Drive Unit 42 3 3 N/A $699,000 Unknown 7 days
2121 W Sonoran Desert Drive Unit 163 2 2 N/A $675,000 Unknown 156 days
2121 W Sonoran Desert Drive Unit 3 3 3 N/A $664,999 Unknown 52 days
2121 W Sonoran Desert Drive Unit 167 2 2 N/A $525,000 Unknown 157 days
2121 W Sonoran Desert Drive Unit 66 2 2 N/A $500,000 Unknown 1 day
2121 W Sonoran Desert Drive Unit 97 3 3 1,567 $499,000 $318 85 days
2121 W Sonoran Desert Drive W Unit 107 2 2 1,500 $499,000 $332 415 days
2121 W Sonoran Desert Drive Unit 155 3 3 N/A $450,000 Unknown 7 days
2121 W Sonoran Desert Drive Unit 151 2 2 N/A $399,000 Unknown 17 days
Average: 2.4 2.4 1,533 $545,666 $325 99 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2121 W Sonoran Desert Drive Unit 168 3 3 2,043 $750,000 $367 106 days
2121 W Sonoran Desert Drive Unit 166 2 3 N/A $665,000 Unknown 153 days
2121 W Sonoran Desert Drive Unit 164 2 2 1,854 $650,000 $350 129 days
2121 W Sonoran Desert Drive Unit 165 2 2 1,315 $525,000 $399 121 days
2121 W Sonoran Desert Drive Unit 126 3 3 N/A $500,000 Unknown 157 days
2121 W Sonoran Desert Drive Unit 156 3 3 1,567 $470,000 $299 114 days
2121 W Sonoran Desert Drive Unit 75 2 2 1,805 $460,000 $254 152 days
2121 W Sonoran Desert Drive Unit 159 3 3 1,567 $430,000 $274 118 days
2121 W Sonoran Desert Drive Unit 81 2 2 1,315 $425,000 $323 133 days
2121 W Sonoran Desert Drive Unit 80 3 3 1,567 $390,000 $248 136 days
2121 W Sonoran Desert Drive Unit 99 3 3 1,826 $389,000 $213 36 days
2121 W Sonoran Desert Drive Unit 142 2 2 1,285 $371,995 $289 28 days
2121 W Sonoran Desert Drive Unit 160 2 2 1,315 $370,000 $281 122 days
Average: 2.5 2.5 1,587 $491,999 $300 115 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2121 W Sonoran Desert Drive Unit 129 3 3 2,236 $730,000 $714,307 $319 91 days 8/26/26
2121 W Sonoran Desert Drive Unit 140 3 3 2,043 $600,000 $569,000 $278 84 days 9/24/26
2121 W Sonoran Desert Drive Unit 138 2 3 1,854 $569,000 $537,000 $289 46 days 9/30/26
2121 W Sonoran Desert Drive Unit 59 3 3 2,142 $575,000 $520,000 $242 134 days 9/24/26
2121 W Sonoran Desert Drive Unit 115 2 3 1,854 $520,000 $500,000 $269 12 days 5/30/26
2121 W Sonoran Desert Drive Unit 99 3 3 1,826 $480,000 $480,000 $262 50 days 5/29/26
2121 W Sonoran Desert Drive Unit 68 2 3 1,854 $495,000 $472,000 $254 25 days 4/22/26
2121 W Sonoran Desert Drive Unit 113 3 3 2,043 $510,000 $470,000 $230 16 days 4/24/26
2121 W Sonoran Desert Drive Unit 76 2 2 1,483 $475,000 $451,000 $304 75 days 6/24/26
2121 W Sonoran Desert Drive Unit 162 2 2 1,500 $495,000 $440,000 $293 97 days 10/1/26
2121 W Sonoran Desert Drive Unit 67 2 2 1,315 $415,000 $396,025 $301 128 days 9/9/26
2121 W Sonoran Desert Drive Unit 125 3 3 1,529 $425,000 $395,000 $258 72 days 4/24/26
2121 W Sonoran Desert Drive Unit 72 2 2 1,285 $390,000 $380,000 $295 55 days 6/25/26
2121 W Sonoran Desert Drive Unit 123 2 2 1,315 $379,000 $368,000 $279 102 days 9/1/26
2121 W Sonoran Desert Drive Unit 114 2 2 1,285 $395,000 $365,000 $284 103 days 4/24/26
Average: 2.4 2.6 1,704 $496,866 $470,488 $277 72 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.