Market report, updated
Search in the subdivision of Capitol Addition
Over the last 6 months, homes sold for 94.2% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2133 W Monroe StreetPhoenix, AZ 85009 | 3 | 2 | 1,574 | $279,000 | $177 | 45 days |
| 2110 W Washington StreetPhoenix, AZ 85009 | 3 | 2 | 1,340 | $379,900 | $283 | 59 days |
| 2013 W Adams StreetPhoenix, AZ 85009 | 6 | 3 | — | $499,000 | — | 52 days |
| 2102 W Adams StreetPhoenix, AZ 85009 | 16 | 16 | — | $1,999,000 | — | 51 days |
| 2109 W Monroe StreetPhoenix, AZ 85009 | 2 | 1 | 800 | $239,000 | $298 | 52 days |
| 2113 W Monroe StreetPhoenix, AZ 85009 | 3 | 2 | 1,127 | $239,000 | $212 | 52 days |
| 2025 W Madison StreetPhoenix, AZ 85009 | 2 | 1 | 614 | $185,000 | $301 | 52 days |
| 2029 W Madison StreetPhoenix, AZ 85009 | 3 | 2 | 1,288 | $285,000 | $221 | 82 days |
| 2002 W Adams StreetPhoenix, AZ 85009 | 4 | 3 | 1,593 | $455,000 | $285 | 277 days |
| 2203 W Jefferson Street Unit 1Phoenix, AZ 85009 | — | — | — | $150,000 | — | 546 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2006 W Monroe StreetPhoenix, AZ 85009 | 2 | 2 | 1,288 | $275,000 | 100.0% | $213 | 126 days | Oct 28, 2026 |
| 108 S 22nd AvenuePhoenix, AZ 85009 | 2 | 2 | — | $178,000 | 80.9% | — | 28 days | Oct 6, 2026 |
| 2137 W Washington StreetPhoenix, AZ 85009 | 2 | 1 | 993 | $185,000 | 100.0% | $186 | 4 days | Aug 7, 2026 |
| 2221 W Washington StreetPhoenix, AZ 85009 | 4 | 2 | 1,785 | $395,000 | 90.0% | $221 | 170 days | Jul 22, 2026 |
| 2032 W Adams StreetPhoenix, AZ 85009 | 5 | 4 | — | $493,000 | 95.7% | — | 133 days | Jul 15, 2026 |
| 2212 W Madison StreetPhoenix, AZ 85009 | 3 | 2 | 1,000 | $335,000 | 98.5% | $335 | 16 days | Jun 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.