Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9213 W Briarwood Circle N 2 2 1,568 $375,000 $239 8 days
9418 W Hidden Valley Circle N 2 2 1,630 $330,000 $202 20 days
9421 W Glen Oaks Circle N 3 2 1,465 $299,000 $204 15 days
Average: 2.3 2.0 1,554 $334,666 $215 15 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9301 W Glen Oaks Circle N 3 2 1,465 $289,000 $197 38 days
Average: 3.0 2.0 1,465 $289,000 $197 38 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9337 W Hidden Valley Circle N 3 2 1,932 $420,000 $420,000 $217 96 days 9/11/26
16840 N Pine Valley Drive 2 2 1,590 $379,900 $375,000 $235 29 days 8/13/26
9326 W Cedar Hill Circle N 2 2 1,886 $350,000 $340,000 $180 29 days 8/27/26
16829 N Orchard Hills Drive 3 2 1,465 $330,000 $324,740 $221 234 days 6/18/26
9310 W Glen Oaks Circle N 3 2 1,465 $330,000 $320,000 $218 47 days 8/7/26
16626 N Orchard Hills Drive 2 2 1,286 $299,000 $299,000 $232 43 days 7/10/26
9409 W Hidden Valley Circle N 2 2 1,765 $300,000 $275,500 $156 62 days 3/23/26
16425 N Meadow Park Drive 2 2 1,158 $270,000 $262,500 $226 47 days 8/5/26
16813 N Orchard Hills Drive 2 1 1,086 $255,000 $262,000 $241 148 days 7/14/26
16213 N Meadow Park Drive 2 2 1,158 $275,000 $250,000 $215 57 days 6/25/26
16418 N Orchard Hills Drive 2 1 1,088 $239,000 $245,000 $225 33 days 5/15/26
9322 W Hidden Valley Circle N 2 2 1,522 $237,500 $237,500 $156 124 days 5/15/26
Average: 2.2 1.8 1,450 $307,116 $300,936 $210 79 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.