Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7350 N Via Paseo Del Sur -- Unit O105 2 2 1,044 $449,000 $430 23 days
7350 N Via Paseo Del Sur -- Unit O212 1 1 870 $259,900 $298 198 days
7350 N Via Paseo Del Sur -- Unit R103 1 1 727 $249,500 $343 128 days
7350 N Via Paseo Del Sur -- Unit Q206 1 1 520 $229,000 $440 48 days
7350 N Via Paseo Del Sur -- Unit N207 1 1 727 $219,000 $301 21 days
Average: 1.2 1.2 777 $281,280 $362 84 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!