Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4630 N 68th Street Unit 248 3 2 1,287 $349,500 $271 41 days
4620 N 68th Street Unit 132 2 2 986 $325,000 $329 1 day
4630 N 68th Street Unit 213 2 2 986 $315,000 $319 71 days
4630 N 68th Street Unit 211 2 2 1,020 $289,900 $284 19 days
4600 N 68th Street Unit 304 2 2 1,020 $279,000 $273 109 days
4610 N 68th Street Unit 414 2 2 1,020 $270,000 $264 29 days
4600 N 68th Street Unit 330 2 2 986 $249,900 $253 43 days
4610 N 68th Street Unit 409 1 1 702 $249,000 $354 171 days
4600 N 68th Street Unit 371 1 1 702 $245,000 $349 159 days
4610 N 68th Street Unit 410 1 1 702 $240,000 $341 24 days
4620 N 68th Street Unit 108 1 1 702 $240,000 $341 29 days
4610 N 68th Street Unit 407 1 1 702 $239,900 $341 94 days
4630 N 68th Street Unit 272 1 1 702 $238,000 $339 183 days
4630 N 68th Street Unit 265 2 2 986 $185,000 $187 546 days
Average: 1.6 1.6 893 $265,371 $303 109 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4620 N 68th Street Unit 167 2 2 1,000 $325,000 $325 29 days
4620 N 68th Street Unit 168 2 2 986 $221,500 $224 140 days
Average: 2.0 2.0 993 $273,250 $274 29 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4630 N 68th Street Unit 231 3 2 1,287 $389,000 $320,000 $248 274 days 9/11/26
4620 N 68th Street Unit 116 2 2 986 $299,000 $299,000 $303 28 days 8/31/26
4610 N 68th Street Unit 454 2 2 1,020 $299,000 $275,000 $269 142 days 7/31/26
4610 N 68th Street Unit 432 2 2 986 $260,000 $245,000 $248 171 days 7/22/26
4600 N 68th Street Unit 342 2 2 986 $249,000 $244,000 $247 229 days 10/2/26
4600 N 68th Street Unit 310 1 1 702 $235,000 $230,000 $327 90 days 5/18/26
4630 N 68th Street Unit 264 2 2 986 $220,000 $210,000 $212 243 days 6/23/26
4600 N 68th Street Unit 304 2 2 1,020 $229,900 $203,000 $199 79 days 4/30/26
4600 N 68th Street Unit 366 2 2 986 $195,000 $195,000 $197 60 days 9/1/26
Average: 2.0 1.9 995 $263,988 $246,777 $250 146 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!