Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30431 W Picadilly Road 4 3 2,684 $465,000 $173 93 days
30916 W Verde Lane 5 3 2,658 $425,000 $159 41 days
3681 N 307th Drive 4 3 2,550 $425,000 $166 37 days
30953 W Indianola Avenue 5 4 2,909 $424,999 $146 251 days
3103 N 309th Drive 4 3 2,460 $390,000 $158 48 days
30950 W Weldon Avenue 4 3 2,550 $375,000 $147 6 days
3651 N 309th Drive 4 2 1,712 $374,500 $218 34 days
30936 W Picadilly Road 4 3 2,272 $369,000 $162 93 days
30978 W Columbus Avenue 4 2 1,712 $355,000 $207 26 days
30970 W Amelia Avenue 4 3 2,272 $343,000 $150 90 days
30973 W Mitchell Drive 4 2 1,712 $330,000 $192 37 days
30754 W Picadilly Road 3 2 1,372 $320,000 $233 12 days
30895 W Indianola Avenue 4 2 1,712 $315,000 $183 111 days
31005 W Indianola Avenue 4 2 1,712 $310,000 $181 0 days
30916 W Indianola Avenue 4 2 1,712 $310,000 $181 124 days
30948 W Columbus Avenue 4 2 1,712 $299,900 $175 8 days
31071 W Osborn Road 3 2 1,249 $299,000 $239 68 days
31021 W Columbus Avenue 3 2 1,372 $279,900 $204 34 days
Average: 3.9 2.5 2,018 $356,127 $182 62 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3066 N 309th Drive 4 3 2,550 $429,500 $168 123 days
3345 N Brooklyn Drive 3 2 2,887 $379,000 $131 22 days
3915 N Brooklyn Drive 4 2 2,094 $360,000 $171 7 days
31027 W Mulberry Drive 4 2 1,712 $355,000 $207 50 days
31070 W Whitton Avenue 4 2 1,712 $330,000 $192 76 days
30943 W Mulberry Drive 4 2 1,712 $315,000 $183 21 days
31058 W Columbus Avenue 3 2 1,368 $299,999 $219 73 days
30957 W Amelia Avenue 3 2 1,458 $279,900 $191 91 days
Average: 3.6 2.1 1,936 $343,549 $183 53 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3058 N Amber Drive 5 3 2,658 $495,000 $489,000 $183 8 days 6/18/26
30427 W Vale Drive 4 3 2,815 $475,000 $470,000 $166 43 days 6/11/26
30590 W Whitton Avenue 4 2 2,237 $460,000 $460,000 $205 55 days 9/8/26
30480 W Fairmount Avenue 4 2 2,237 $450,000 $460,000 $205 17 days 6/17/26
30942 W Verde Lane 4 3 2,579 $440,000 $440,000 $170 37 days 4/30/26
30700 W Weldon Avenue 4 3 2,550 $449,850 $440,000 $172 181 days 3/25/26
3953 N 307th Court 4 2 2,017 $425,000 $430,000 $213 16 days 6/29/26
30780 W Cheery Lynn Road 5 3 2,658 $415,000 $415,000 $156 64 days 7/21/26
2996 N Amber Drive 4 3 2,425 $419,000 $415,000 $171 81 days 5/29/26
3464 N 308th Drive 4 3 2,017 $415,000 $410,000 $203 59 days 7/24/26
30893 W Pinchot Court W 5 3 2,658 $410,000 $410,000 $154 488 days 4/3/26
30568 W Clarendon Avenue 5 3 2,658 $406,000 $405,000 $152 21 days 7/22/26
30728 W Columbus Avenue 4 3 2,550 $399,000 $399,000 $156 11 days 8/28/26
31046 W Monterey Avenue 5 3 2,597 $385,000 $393,000 $151 43 days 6/30/26
4048 N 308th Drive 4 3 2,460 $387,000 $385,000 $156 61 days 9/1/26
30388 W Amelia Avenue 4 2 2,237 $390,000 $385,000 $172 173 days 6/29/26
30853 W Pinchot Court 4 2 2,186 $374,000 $374,000 $171 31 days 3/27/26
3580 N 306th Lane 4 2 2,237 $359,000 $369,000 $164 17 days 9/11/26
31029 W Columbus Avenue 4 2 1,712 $340,000 $340,000 $198 47 days 5/22/26
31050 W Earll Drive 4 2 1,784 $340,000 $340,000 $190 119 days 7/8/26
30659 W Amelia Avenue 3 2 1,583 $335,000 $334,000 $210 173 days 5/18/26
31009 W Columbus Avenue 4 2 1,712 $342,000 $330,000 $192 66 days 5/11/26
3847 N 308th Lane 4 2 1,712 $320,000 $320,000 $186 72 days 9/16/26
30699 W Fairmount Avenue 3 2 1,372 $315,000 $320,000 $233 69 days 8/19/26
3670 N 307th Drive 4 2 1,784 $320,000 $320,000 $179 194 days 5/21/26
Average: 3.8 2.3 2,012 $369,904 $368,914 $187 89 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.