Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19777 N 76th Street Unit 1274 3 3 1,557 $659,900 $423 17 days
19777 N 76th Street Unit 1106 3 3 1,521 $575,000 $378 251 days
19777 N 76th Street Unit 1275 3 3 1,492 $559,900 $375 41 days
19777 N 76th Street Unit 2287 2 2 1,386 $455,000 $328 8 days
19777 N 76th Street Unit 2177 2 2 1,386 $440,000 $317 21 days
19777 N 76th Street Unit 2167 1 1 1,346 $440,000 $326 33 days
19777 N 76th Street Unit 3290 2 2 1,149 $390,000 $339 21 days
19777 N 76th Street Unit 3187 2 2 1,149 $375,000 $326 210 days
Average: 2.2 2.2 1,373 $486,850 $351 76 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19777 N 76th Street Unit 2225 1 1 899 $323,777 $360 187 days
Average: 1.0 1.0 899 $323,777 $360 187 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19777 N 76th Street Unit 3317 3 2 1,438 $510,000 $497,000 $345 148 days 7/23/26
19777 N 76th Street Unit 1229 2 2 1,148 $480,000 $458,000 $398 63 days 4/24/26
19777 N 76th Street Unit 1104 2 3 1,221 $450,000 $430,000 $352 316 days 7/24/26
19777 N 76th Street Unit 3314 3 2 1,438 $450,000 $425,000 $295 42 days 5/26/26
19777 N 76th Street Unit 2228 2 2 1,149 $420,000 $415,000 $361 47 days 6/3/26
19777 N 76th Street Unit 3229 2 2 1,149 $399,000 $407,500 $354 176 days 4/3/26
19777 N 76th Street Unit 3146 2 2 1,149 $374,900 $350,000 $304 153 days 4/3/26
19777 N 76th Street Unit 2168 1 1 1,012 $348,500 $335,000 $331 73 days 7/10/26
Average: 2.1 2.0 1,213 $429,050 $414,687 $342 127 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.