Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2609 W Southern Avenue Unit 182 3 2 1,536 $137,500 $89 202 days
2609 W Southern Avenue Unit 437 2 2 950 $84,999 $89 5 days
2609 W Sothern Avenue Unit 12 2 2 1,300 $79,999 $61 5 days
2609 W Southern Avenue Unit 362 2 2 1,344 $75,000 $55 91 days
2609 W Southern Avenue Unit 9 2 2 1,056 $74,499 $70 68 days
2609 W Southern Avenue Unit 417 3 2 1,560 $54,999 $35 17 days
Average: 2.3 2.0 1,291 $84,499 $67 64 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2609 W Southern Avenue Unit 41 2 2 1,040 $75,000 $62,000 $59 26 days 10/14/26
2609 W Southern Avenue Unit 135 2 2 1,248 $67,900 $60,000 $48 79 days 8/28/26
2609 W Southern Avenue Unit 90 2 2 1,344 $40,000 $38,000 $28 10 days 5/21/26
2609 W Southern Avenue Unit 125 2 2 950 $28,000 $26,500 $27 531 days 7/27/26
2609 W Southern Avenue Unit 279 2 2 1,248 $29,900 $20,000 $16 42 days 8/28/26
Average: 2.0 2.0 1,166 $48,160 $41,300 $35 137 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!