Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3881 Positano Place 2 2 2,337 $924,999 $395 115 days
14575 W Mountain View Boulevard Unit 612 2 2 1,336 $320,000 $239 58 days
14575 W Mountain View Boulevard Unit 711 2 2 1,336 $309,000 $231 34 days
14575 W Mountain View Boulevard Unit 11220 3 2 1,651 $285,000 $172 16 days
14575 W Mountain View Boulevard Unit 10305 2 2 1,289 $260,000 $201 175 days
14575 W Mountain View Boulevard Unit 11217 2 2 1,350 $258,000 $191 134 days
14575 W Mountain View Boulevard Unit 11208 2 2 1,289 $247,350 $191 37 days
14575 W Mountain View Boulevard Unit 11119 2 2 1,289 $240,000 $186 14 days
14575 W Mountain View Boulevard Unit 12106 2 2 1,293 $239,900 $185 113 days
14575 W Mountain View Boulevard Unit 10313 1 1 840 $225,000 $267 60 days
14575 W Mountain View Boulevard Unit 11301 2 1 1,034 $219,900 $212 198 days
14575 W Mountain View Boulevard Unit 12104 2 1 1,034 $200,000 $193 9 days
Average: 2.0 1.8 1,339 $310,762 $222 81 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14575 W Mountain View Boulevard Unit 10307 2 2 1,350 $252,000 $252,000 $186 161 days 7/17/26
14575 W Mountain View Boulevard Unit 10309 2 2 1,289 $220,000 $238,500 $185 115 days 7/17/26
14575 W Mountain View Boulevard Unit 12313 1 1 840 $154,999 $160,000 $190 52 days 6/17/26
Average: 1.7 1.7 1,159 $208,999 $216,833 $187 109 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.