Market report, updated
Search in the subdivision of Na
Over the last 6 months, homes sold for 96.2% of list price in 136 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Sep. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2209 N Jackrabbit TrailBenson, AZ 85602 | 4 | 2 | 2,205 | $445,000 | $201 | 1 day |
| 1050 S Page Springs RoadCornville, AZ 86325 | — | — | 4,537 | $699,000 | $154 | 2 days |
| 2731 W Desert Ranch RoadPhoenix, AZ 85086 | 5 | 4 | 2,601 | $1,200,000 | $461 | 3 days |
| 10800 E Clover LaneCornville, AZ 86325 | 8 | 4 | 3,653 | $1,044,000 | $285 | 15 days |
| 5642 S Mountain Side LaneHereford, AZ 85615 | 4 | 3 | 2,130 | $272,000 | $127 | 17 days |
| 29107 N 223rd DriveWittmann, AZ 85361 | 3 | 2 | 1,911 | $885,000 | $463 | 21 days |
| 853 Ashley View DriveClarkdale, AZ 86324 | 3 | 3 | 2,135 | $924,999 | $433 | 27 days |
| 25909 N 155th LaneSurprise, AZ 85387 | 3 | 2 | 1,750 | $550,000 | $314 | 28 days |
| 36412 W Kerby StreetTonopah, AZ 85354 | 2 | 1 | 988 | $285,000 | $288 | 29 days |
| 370 E Silverwood LaneBenson, AZ 85602 | 4 | 2 | 1,837 | $282,000 | $153 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24906 W Lone Mountain RoadMorristown, AZ 85342 | 3 | 2 | 1,932 | $825,000 | $427 | 24 days |
| NA 2 Off Boyles Way -- Unit parcel 2Camp Verde, AZ 86322 | — | — | — | $125,000 | — | 4 days |
| NA Off Boyles Way -- Unit -Camp Verde, AZ 86322 | — | — | — | $125,000 | — | 4 days |
| 2498 W Columbine LaneBenson, AZ 85602 | 3 | 2 | 1,876 | $349,000 | $186 | 34 days |
| 3017 E Rosemonte DrivePhoenix, AZ 85050 | 4 | 5 | 3,249 | $1,449,000 | $445 | 17 days |
| 21426 W Roberta DriveWittmann, AZ 85361 | 4 | 3 | 2,146 | $630,000 | $293 | 57 days |
| 2002 N Arena Del Loma --Camp Verde, AZ 86322 | 3 | 3 | 1,900 | $543,400 | $286 | 83 days |
| 1325 S 353rd AvenueTonopah, AZ 85354 | 4 | 2 | 1,964 | $451,720 | $230 | 94 days |
| 37200 S Rincon RoadWickenburg, AZ 85390 | 2 | 1 | 739 | $699,000 | $945 | 93 days |
| 1450 S Maybelle LaneCamp Verde, AZ 86322 | 4 | 3 | 3,381 | $2,595,000 | $767 | 129 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 40712 N 3rd AvenuePhoenix, AZ 85086 | 4 | 2 | 2,119 | $690,000 | 98.7% | $325 | 58 days | Nov 18, 2026 |
| 1706 E New River RoadPhoenix, AZ 85086 | 4 | 5 | 3,262 | $1,499,121 | 100.0% | $459 | 633 days | Nov 16, 2026 |
| 2267 W Mule PassBisbee, AZ 85603 | 1 | 1 | 1,157 | $435,000 | 96.8% | $375 | 14 days | Nov 9, 2026 |
| 4550 W Hopewell Mine RoadClarkdale, AZ 86324 | 4 | 2 | 2,402 | $720,000 | 99.3% | $299 | 55 days | Nov 4, 2026 |
| 7451 E Winchester RoadSierra Vista, AZ 85635 | 3 | 2 | 1,300 | $168,000 | 98.9% | $129 | 91 days | Nov 4, 2026 |
| 46607 N 35th AvenueNew River, AZ 85087 | 2 | 3 | 2,042 | $615,000 | 100.0% | $301 | 222 days | Oct 30, 2026 |
| 4041 E Hermosa Vista DriveMesa, AZ 85215 | 4 | 5 | 4,829 | $1,640,000 | 99.4% | $339 | 48 days | Oct 23, 2026 |
| TBD 10 Acres Near Chevelon Canyon -- Unit -Winslow, AZ 86047 | — | — | — | $11,500 | 89.1% | — | 357 days | Oct 19, 2026 |
| 3016 S 375th AvenueTonopah, AZ 85354 | 3 | 2 | 2,866 | $348,000 | 94.1% | $121 | 32 days | Oct 12, 2026 |
| 3216 N Mesquite RoadCochise, AZ 85606 | 3 | 2 | 1,923 | $308,000 | 94.8% | $160 | 145 days | Oct 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.