Market report, updated
Search in the subdivision of Copper Falls Parcel 2
Over the last 6 months, homes sold for 95.2% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25449 W Graham TrailBuckeye, AZ 85326 | 5 | 3 | 2,242 | $399,000 | $177 | 41 days |
| 25446 W La Salle StreetBuckeye, AZ 85326 | 4 | 3 | 1,854 | $419,990 | $226 | 96 days |
| 25461 W La Salle StreetBuckeye, AZ 85326 | 4 | 3 | 1,854 | $448,540 | $241 | 102 days |
| 5464 S 254th GlenBuckeye, AZ 85326 | 4 | 2 | 1,788 | $438,990 | $245 | 102 days |
| 25429 W La Salle StreetBuckeye, AZ 85326 | 4 | 2 | 1,450 | $379,990 | $262 | 102 days |
| 5476 S 254th GlenBuckeye, AZ 85326 | 4 | 3 | 1,854 | $429,990 | $231 | 116 days |
| 25423 W La Salle StreetBuckeye, AZ 85326 | 4 | 2 | 1,788 | $414,990 | $232 | 121 days |
| 5516 S 254th GlenBuckeye, AZ 85326 | 4 | 2 | 1,788 | $414,990 | $232 | 121 days |
| 5488 S 254th GlenBuckeye, AZ 85326 | 4 | 2 | 1,788 | $424,990 | $237 | 121 days |
| 25455 W Graham TrailBuckeye, AZ 85326 | 4 | 3 | 1,854 | $370,000 | $199 | 194 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5440 S 254th GlenBuckeye, AZ 85326 | 4 | 2 | 1,450 | $419,990 | $289 | 41 days |
| 25426 W Bowker StreetBuckeye, AZ 85326 | 4 | 3 | 1,854 | $389,990 | $210 | 119 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 25434 W La Salle StreetBuckeye, AZ 85326 | 5 | 3 | 2,108 | $409,990 | 89.1% | $194 | 110 days |
| 25447 W La Salle StreetBuckeye, AZ 85326 | 4 | 2 | 1,450 | $359,990 | 98.6% | $248 | 63 days |
| 5437 S 254th DriveBuckeye, AZ 85326 | 4 | 2 | 1,788 | $414,990 | 91.5% | $232 | 63 days |
| 25482 W Bowker StreetBuckeye, AZ 85326 | 4 | 3 | 1,854 | $380,000 | 95.0% | $204 | 32 days |
| 25440 W La Salle StreetBuckeye, AZ 85326 | 4 | 2 | 1,450 | $360,000 | 97.3% | $248 | 78 days |
| 5524 S 254th GlenBuckeye, AZ 85326 | 4 | 3 | 1,854 | $398,790 | 95.0% | $215 | 19 days |
| 25436 W Graham TrailBuckeye, AZ 85326 | 4 | 2 | 1,788 | $435,000 | 100.0% | $243 | 65 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.