Market report, updated
Search in the subdivision of Alamar Phase 2
Over the last 6 months, homes sold for 101.0% of list price in 190 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12117 W Wier AvenueAvondale, AZ 85323 | 4 | 2 | 1,850 | $400,000 | $216 | 56 days |
| 4827 S 119th DriveAvondale, AZ 85323 | 3 | 2 | 1,746 | $399,000 | $228 | 87 days |
| 4609 S 119th DriveAvondale, AZ 85323 | 4 | 3 | 2,480 | $523,995 | $211 | 87 days |
| 4613 S 119th DriveAvondale, AZ 85323 | 4 | 2 | 2,380 | $579,995 | $243 | 101 days |
| 4621 S 119th DriveAvondale, AZ 85323 | 4 | 2 | 2,380 | $522,995 | $219 | 163 days |
| 11933 W Marguerite AvenueAvondale, AZ 85323 | 4 | 2 | 2,220 | $537,995 | $242 | 163 days |
| 4617 S 119th DriveAvondale, AZ 85323 | 4 | 3 | 2,570 | $534,995 | $208 | 167 days |
| 4719 S 119th DriveAvondale, AZ 85323 | 4 | 2 | 1,850 | $403,000 | $217 | 209 days |
| 12120 W Parkway LaneAvondale, AZ 85323 | 5 | 4 | 2,908 | $515,000 | $177 | 468 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12012 W Parkway LaneAvondale, AZ 85323 | 3 | 3 | 2,480 | $514,995 | $207 | 817 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12118 W Marguerite AvenueAvondale, AZ 85323 | 3 | 2 | 1,896 | $372,000 | 100.4% | $196 | 39 days | Oct 23, 2026 |
| 11937 W Luxton LaneAvondale, AZ 85323 | 4 | 4 | 3,300 | $540,000 | 98.2% | $163 | 134 days | Aug 12, 2026 |
| 12009 W Marguerite AvenueAvondale, AZ 85323 | 4 | 2 | 2,380 | $560,000 | 109.4% | $235 | 71 days | Aug 7, 2026 |
| 12042 W Wier AvenueAvondale, AZ 85323 | 4 | 3 | 2,151 | $420,000 | 100.0% | $195 | 246 days | Jul 31, 2026 |
| 12006 W Luxton LaneAvondale, AZ 85323 | 6 | 5 | 4,161 | $761,250 | 99.5% | $182 | 139 days | Jul 30, 2026 |
| 12006 W Marguerite AvenueAvondale, AZ 85323 | 4 | 3 | 2,570 | $507,995 | 102.0% | $197 | 94 days | Jun 29, 2026 |
| 12021 W Marguerite AvenueAvondale, AZ 85323 | 4 | 2 | 2,370 | $552,995 | 107.2% | $233 | 260 days | Jun 11, 2026 |
| 12010 W Marguerite AvenueAvondale, AZ 85323 | 3 | 2 | 2,220 | $565,995 | 99.5% | $254 | 95 days | Jun 4, 2026 |
| 11945 W Marguerite AvenueAvondale, AZ 85323 | 4 | 3 | 2,576 | $554,995 | 99.1% | $215 | 239 days | May 28, 2026 |
| 11949 W Parkway LaneAvondale, AZ 85323 | 4 | 3 | 2,570 | $529,995 | 94.6% | $206 | 583 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.