Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30542 W Hackberry Lane 4 3 2,151 $462,990 $215 24 days
30535 W Hackberry Lane 4 3 2,014 $456,030 $226 14 days
30534 W Hackberry Lane 3 2 1,874 $449,990 $240 24 days
30563 W Hackberry Lane 4 3 2,342 $449,990 $192 59 days
30589 W Hackberry Lane 4 3 2,342 $442,990 $189 81 days
30551 W Hackberry Lane 4 3 2,014 $414,990 $206 59 days
30583 W Hackberry Lane 4 3 2,014 $399,990 $198 63 days
30575 W Hackberry Lane 3 2 1,874 $392,990 $209 59 days
Average: 3.8 2.8 2,078 $433,745 $209 48 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!