Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7230 E Mayo Boulevard Unit 7007 3 4 2,655 $3,150,000 $1,186 61 days
7230 E Mayo Boulevard Unit 4001 3 4 2,218 $2,215,000 $998 71 days
7230 E Mayo Boulevard Unit 7018 3 3 2,129 $2,136,000 $1,003 64 days
7230 E Mayo Boulevard Unit 2014 3 3 2,053 $1,514,000 $737 71 days
7230 E Mayo Boulevard Unit 5023 2 2 1,621 $1,399,000 $863 64 days
7230 E Mayo Boulevard Unit 5013 2 3 1,542 $1,396,000 $905 78 days
7230 E Mayo Boulevard Unit 3023 2 2 1,621 $1,199,000 $739 26 days
7230 E Mayo Boulevard Unit 3028 1 1 967 $749,000 $774 78 days
Average: 2.4 2.8 1,850 $1,719,750 $901 64 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7230 E Mayo Boulevard Unit 6018 3 4 3,237 $3,295,000 $1,017 99 days
7230 E Mayo Boulevard Unit 6011 2 3 1,869 $1,593,000 $852 3 days
7230 E Mayo Boulevard Unit 3024 2 2 1,432 $1,200,000 $837 4 days
7230 E Mayo Boulevard Unit 4016 2 2 1,463 $1,196,000 $817 18 days
7230 E Mayo Boulevard Unit 2016 2 2 1,463 $999,000 $682 30 days
7230 E Mayo Boulevard Unit 2005 1 2 875 $730,000 $834 3 days
Average: 2.0 2.5 1,723 $1,502,166 $840 26 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!