Market report, updated
Search in the subdivision of Bella Vista A Beautiful View Condominium 2nd Amd
Over the last 6 months, homes sold for 99.7% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14000 N 94th Street Unit 3080Scottsdale, AZ 85260 | 2 | 2 | 1,279 | $449,000 | $351 | 12 days |
| 14000 N 94th Street Unit 3091Scottsdale, AZ 85260 | 2 | 2 | 1,279 | $450,000 | $351 | 12 days |
| 14000 N 94th Street Unit 2087Scottsdale, AZ 85260 | 2 | 2 | 1,279 | $424,000 | $331 | 23 days |
| 14000 N 94th Street Unit 2176Scottsdale, AZ 85260 | 2 | 2 | 1,339 | $554,000 | $413 | 136 days |
| 14000 N 94th Street Unit 1152Scottsdale, AZ 85260 | 2 | 2 | 1,411 | $575,000 | $407 | 250 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14000 N 94th Street Unit 1138Scottsdale, AZ 85260 | 2 | 2 | 1,135 | $380,150 | 102.7% | $334 | 80 days | Sep 11, 2026 |
| 14000 N 94th Street Unit 1181Scottsdale, AZ 85260 | 2 | 2 | 1,411 | $433,900 | 98.8% | $307 | 129 days | Sep 3, 2026 |
| 14000 N 94th Street Unit 1166Scottsdale, AZ 85260 | 2 | 2 | 1,380 | $429,000 | 98.6% | $310 | 21 days | Aug 31, 2026 |
| 14000 N 94th Street Unit 3150Scottsdale, AZ 85260 | 2 | 2 | 1,411 | $424,000 | 100.0% | $300 | 204 days | Aug 21, 2026 |
| 14000 N 94th Street Unit 2135Scottsdale, AZ 85260 | 2 | 2 | 1,411 | $435,000 | 96.9% | $308 | 57 days | May 28, 2026 |
| 14000 N 94th Street Unit 3177Scottsdale, AZ 85260 | 2 | 2 | 1,411 | $450,000 | 100.0% | $318 | 45 days | May 26, 2026 |
| 14000 N 94th Street Unit 1151Scottsdale, AZ 85260 | 2 | 2 | 1,279 | $379,000 | 101.1% | $296 | 6 days | May 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.