Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4330 S Neutron -- 3 3 3,392 $925,000 $272 44 days
10363 E Topaz Avenue 4 4 3,021 $899,000 $297 132 days
4417 S Isotope -- 3 4 3,080 $879,000 $285 127 days
5223 S Axiom -- 5 4 4,128 $749,000 $181 52 days
4512 S Ferric -- 5 4 2,581 $744,900 $288 71 days
9754 E Thatcher Avenue 4 3 2,429 $725,000 $298 9 days
10221 E Wavelength Avenue 3 3 2,686 $575,000 $214 102 days
10421 E Durant Drive 3 3 1,953 $559,900 $286 127 days
4712 S Cabrio Terrace Terrace 3 2 1,845 $539,000 $292 38 days
4510 S Nageli -- 4 3 1,850 $515,000 $278 229 days
4909 S Turbine -- 3 3 1,898 $479,000 $252 156 days
5032 S Curie Way 3 2 1,734 $475,000 $273 115 days
9920 E Tamery Avenue 3 3 1,963 $430,000 $219 63 days
Average: 3.5 3.2 2,504 $653,446 $264 98 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10435 E Texas Avenue 4 3 2,450 $685,000 $279 0 days
Average: 4.0 3.0 2,450 $685,000 $279 22 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9649 E Sector Drive 5 5 3,582 $1,000,000 $1,000,000 $279 57 days 6/10/26
9705 E Sector Drive 4 5 3,465 $949,890 $920,000 $265 155 days 5/5/26
9936 E Strobe Avenue 5 5 3,582 $1,069,890 $899,000 $250 106 days 4/20/26
4743 S Orbit -- 6 5 4,150 $834,000 $830,000 $200 21 days 9/30/26
4849 S Avitus Lane 4 3 3,270 $774,000 $770,000 $235 38 days 6/23/26
10262 E Supernova Drive 3 3 2,503 $750,000 $735,000 $293 19 days 5/28/26
10253 E Ampere Avenue 3 3 2,262 $750,000 $735,000 $324 20 days 4/27/26
9723 E Telemetry Drive 4 3 2,615 $745,000 $735,000 $281 74 days 5/22/26
4455 S Matter -- 3 3 2,975 $825,000 $715,000 $240 30 days 4/22/26
10064 E Satellite Drive 3 3 2,475 $699,000 $699,000 $282 55 days 4/23/26
5009 S Selenium Lane 4 3 3,167 $620,000 $602,500 $190 109 days 7/14/26
10510 E Palladium Drive 4 3 3,054 $639,000 $560,700 $183 56 days 8/3/26
9830 E Ignition Drive 4 3 2,503 $540,000 $540,000 $215 107 days 9/2/26
9432 E Spiral Avenue 4 3 2,422 $524,900 $539,900 $222 155 days 7/2/26
9240 E Sequence Avenue 4 3 2,035 $529,000 $517,000 $254 43 days 4/21/26
5143 S Quantum Way 3 2 1,654 $509,000 $509,000 $307 93 days 4/29/26
10215 E Starion Avenue 6 4 3,167 $575,000 $500,000 $157 123 days 9/18/26
9812 E Radioactive Drive 4 3 2,115 $499,000 $490,000 $231 50 days 9/17/26
9363 E Spiral Avenue 3 2 1,579 $469,840 $469,840 $297 172 days 4/24/26
9434 E Supernova Drive 3 3 1,678 $449,900 $447,500 $266 180 days 5/15/26
Average: 4.0 3.4 2,712 $687,621 $660,722 $249 83 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.