Market report, updated
Search in the subdivision of Woodbriar Unit 2
Over the last 12 months, homes sold for 99.3% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6210 S 47th StreetPhoenix, AZ 85042 | 4 | 3 | 1,653 | $399,995 | $241 | 28 days |
| 4648 E Alta Vista RoadPhoenix, AZ 85042 | 3 | 3 | 1,296 | $379,900 | $293 | 67 days |
| 4526 E Burgess LanePhoenix, AZ 85042 | 3 | 2 | 1,040 | $354,900 | $341 | 168 days |
| 6408 S 46th PlacePhoenix, AZ 85042 | 3 | 2 | 1,632 | $400,000 | $245 | 175 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4520 E Alta Vista RoadPhoenix, AZ 85042 | 2 | 1 | 832 | $319,900 | 100.0% | $384 | 19 days | Sep 25, 2026 |
| 4450 E Alta Vista RoadPhoenix, AZ 85042 | 4 | 2 | 1,632 | $410,000 | 100.0% | $251 | 71 days | Aug 28, 2026 |
| 6220 S 46th PlacePhoenix, AZ 85042 | 3 | 3 | 1,537 | $400,000 | 100.0% | $260 | 4 days | Jun 10, 2026 |
| 6201 S 47th StreetPhoenix, AZ 85042 | 4 | 2 | 1,632 | $365,000 | 97.3% | $223 | 141 days | Feb 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.