Market report, updated
Search in the subdivision of Westbrook Village
Over the last 12 months, homes sold for 97.2% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9207 W Taro LanePeoria, AZ 85382 | 2 | 2 | 1,304 | $329,000 | $252 | 4 days |
| 9610 W Marco Polo RoadPeoria, AZ 85382 | 2 | 2 | 1,747 | $399,999 | $228 | 32 days |
| 19016 N 96th AvenuePeoria, AZ 85382 | 2 | 2 | 1,739 | $467,000 | $268 | 58 days |
| 19606 N 97th LanePeoria, AZ 85382 | 2 | 2 | 1,202 | $330,550 | $275 | 122 days |
| 9716 W Tonto LanePeoria, AZ 85382 | 2 | 2 | 1,291 | $344,000 | $266 | 168 days |
| 19122 N 98th LanePeoria, AZ 85382 | 2 | 2 | 1,202 | $318,777 | $265 | 241 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19708 N 98th LanePeoria, AZ 85382 | 2 | 2 | 1,395 | $359,850 | $257 | 64 days |
| 19810 N 84th DrivePeoria, AZ 85382 | 2 | 3 | 2,203 | $500,000 | $226 | 112 days |
| 19420 N Westbrook Parkway Unit 521Peoria, AZ 85382 | 2 | 2 | 1,448 | $369,000 | $254 | 271 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8332 W Taro LanePeoria, AZ 85382 | 2 | 2 | 1,347 | $345,000 | 100.0% | $256 | 47 days | Nov 13, 2026 |
| 9221 W Behrend DrivePeoria, AZ 85382 | 2 | 2 | 1,461 | $350,000 | 98.6% | $239 | 30 days | Oct 30, 2026 |
| 8452 W Kimberly WayPeoria, AZ 85382 | 2 | 3 | 2,042 | $435,000 | 97.8% | $213 | 177 days | Sep 11, 2026 |
| 19890 N 85th DrivePeoria, AZ 85382 | 3 | 2 | 1,883 | $510,000 | 97.1% | $270 | 92 days | Aug 6, 2026 |
| 8737 W Kimberly WayPeoria, AZ 85382 | 2 | 2 | 1,835 | $535,000 | 99.1% | $291 | 115 days | Aug 4, 2026 |
| 8305 W Tonto LanePeoria, AZ 85382 | 2 | 2 | 1,691 | $454,000 | 98.9% | $268 | 158 days | Jul 22, 2026 |
| 9764 W Rockwood DrivePeoria, AZ 85382 | 2 | 3 | 2,006 | $465,000 | 99.0% | $231 | 76 days | Jul 15, 2026 |
| 9118 W Taro LanePeoria, AZ 85382 | 2 | 2 | 1,457 | $345,000 | 98.6% | $236 | 30 days | Jul 13, 2026 |
| 18779 N 89th AvenuePeoria, AZ 85382 | 2 | 2 | 1,592 | $525,000 | 100.0% | $329 | 25 days | Apr 8, 2026 |
| 9256 W Behrend DrivePeoria, AZ 85382 | 3 | 2 | 1,880 | $515,000 | 103.2% | $273 | 27 days | Mar 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.