Market report, updated
Search in the subdivision of Visara Phase 1
Over the last 12 months, homes sold for 97.2% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16063 W Bajada RoadSurprise, AZ 85387 | 6 | 5 | 3,895 | $679,990 | $174 | 66 days |
| 16069 W Bajada RoadSurprise, AZ 85387 | 4 | 4 | 2,833 | $604,990 | $213 | 66 days |
| 16087 W Bajada RoadSurprise, AZ 85387 | 3 | 3 | 2,525 | $559,990 | $221 | 66 days |
| 16075 W Bajada RoadSurprise, AZ 85387 | 3 | 3 | 2,469 | $574,990 | $232 | 66 days |
| 16088 W Bajada RoadSurprise, AZ 85387 | 6 | 5 | 3,823 | $659,990 | $172 | 72 days |
| 16189 W Pinnacle Vista DriveSurprise, AZ 85387 | 4 | 4 | 2,711 | $514,990 | $189 | 72 days |
| 16222 W Fetlock TrailSurprise, AZ 85387 | 3 | 3 | 2,446 | $498,990 | $204 | 73 days |
| 16210 W Fetlock TrailSurprise, AZ 85387 | 3 | 3 | 1,557 | $411,990 | $264 | 73 days |
| 16179 W Red Bird RoadSurprise, AZ 85387 | 4 | 3 | 2,222 | $489,990 | $220 | 106 days |
| 16235 W Pinnacle Vista DriveSurprise, AZ 85387 | 3 | 3 | 2,482 | $492,990 | $198 | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27073 N 161st LaneSurprise, AZ 85387 | 4 | 3 | 2,222 | $489,990 | $220 | 98 days |
| 16213 W Straight Arrow LaneSurprise, AZ 85387 | 4 | 2 | 1,918 | $429,990 | $224 | 162 days |
| 16081 W Bajada RoadSurprise, AZ 85387 | 4 | 3 | 2,569 | $499,990 | $194 | 298 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16219 W Straight Arrow LaneSurprise, AZ 85387 | 3 | 2 | 1,557 | $391,914 | 96.1% | $251 | 17 days | Nov 12, 2026 |
| 16225 W Straight Arrow LaneSurprise, AZ 85387 | 5 | 5 | 3,134 | $509,890 | 99.4% | $162 | 19 days | Oct 13, 2026 |
| 16193 W Pinnacle Vista DriveSurprise, AZ 85387 | 4 | 4 | 2,745 | $494,990 | 98.0% | $180 | 81 days | Sep 1, 2026 |
| 27206 N 162nd DriveSurprise, AZ 85387 | 4 | 4 | 2,711 | $499,990 | 97.1% | $184 | 14 days | Jul 16, 2026 |
| 27304 N 162nd DriveSurprise, AZ 85387 | 4 | 3 | 2,446 | $454,990 | 96.8% | $186 | 241 days | May 28, 2026 |
| 27290 N 162nd DriveSurprise, AZ 85387 | 4 | 4 | 2,711 | $462,000 | 95.3% | $170 | 222 days | May 26, 2026 |
| 16158 W Red Bird RoadSurprise, AZ 85387 | 4 | 3 | 2,607 | $564,990 | 98.3% | $216 | 249 days | May 15, 2026 |
| 16170 W Red Bird RoadSurprise, AZ 85387 | 4 | 3 | 2,569 | $554,990 | 97.4% | $216 | 217 days | Apr 29, 2026 |
| 16224 W Pinnacle Vista DriveSurprise, AZ 85387 | 3 | 3 | 2,446 | $469,990 | 94.9% | $192 | 129 days | Mar 27, 2026 |
| 27318 N 162nd DriveSurprise, AZ 85387 | 4 | 4 | 2,711 | $487,990 | 95.9% | $180 | 200 days | Mar 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.