Upper Canyon Phase 1 Parcel B1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2440 W Nighthawk Way 4 4 3,340 $1,019,990 $305 62 days
2437 W Nighthawk Way 4 3 2,473 $911,990 $368 62 days
2424 W Silver Fox Way 4 4 2,713 $885,990 $326 1 day
2444 W Silver Fox Way 3 3 2,224 $798,990 $359 62 days
2432 W Silver Fox Way 4 2 1,919 $776,990 $404 1 day
2440 W Silver Fox Way 3 2 1,800 $742,990 $412 62 days
2436 W Silver Fox Way 3 2 1,606 $730,990 $455 1 day
Average: 3.6 2.9 2,296 $838,275 $376 36 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.