Market report, updated
Search in the subdivision of Unsubdivided
Over the last 12 months, homes sold for 95.3% of list price in 206 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 375 S Lion Springs RoadPayson, AZ 85541 | 4 | 2 | 1,800 | $765,000 | $425 | 1 day |
| 14418 N Fort Thomas River RoadFort Thomas, AZ 85536 | 4 | 2 | 1,625 | $199,000 | $122 | 5 days |
| 5235 N Strawberry LanePine, AZ 85544 | 3 | 2 | 1,848 | $450,000 | $243 | 8 days |
| 5201 Jay Road Unit 32Snowflake, AZ 85937 | — | — | — | $26,000 | — | 9 days |
| 337 Collett Loop Unit AClifton, AZ 85533 | 2 | 3 | 811 | $265,000 | $326 | 15 days |
| 5545 E Hereford RoadHereford, AZ 85615 | 3 | 2 | 1,344 | $259,000 | $192 | 41 days |
| 2818 W Tanya TrailPhoenix, AZ 85086 | 4 | 2 | 2,200 | $749,000 | $340 | 51 days |
| 153 E Mitchell WayTonto Basin, AZ 85553 | 3 | 2 | 1,920 | $347,800 | $181 | 72 days |
| Parcel A Ros 5516 -- Unit 003HPayson, AZ 85541 | — | — | — | $750,000 | — | 79 days |
| 319000 W Indian School Road Unit ''''''Buckeye, AZ 85396 | — | — | — | $400,000 | — | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 22761 S Eagle Mine RoadCrown King, AZ 86343 | 2 | 1 | 1,037 | $260,000 | 93.2% | $250 | 214 days | Oct 16, 2026 |
| 1276 Lone Pine Dam RoadShow Low, AZ 85901 | 3 | 4 | 2,097 | $480,000 | 96.0% | $228 | 166 days | Sep 4, 2026 |
| 22091 E Mountain Rain TrailElgin, AZ 85611 | 6 | 4 | 3,000 | $677,400 | 89.2% | $225 | 239 days | Aug 31, 2026 |
| 6475 W Pine Cone TrailPine, AZ 85544 | 3 | 4 | 2,172 | $773,000 | 98.5% | $355 | 92 days | Jul 30, 2026 |
| 41 N 350th AvenueTonopah, AZ 85354 | 3 | 2 | 1,350 | $290,000 | 101.8% | $214 | 36 days | Jul 24, 2026 |
| 3006 E Posey CourtPayson, AZ 85541 | 3 | 3 | 3,542 | $1,125,000 | 97.8% | $317 | 372 days | Jun 30, 2026 |
| 4440 N Pine Creek Canyon Road NPine, AZ 85544 | 3 | 3 | 3,989 | $1,150,000 | 92.0% | $288 | 74 days | Jun 25, 2026 |
| 1101 N Mclane RoadPayson, AZ 85541 | 4 | 2 | 2,220 | $741,860 | 98.0% | $334 | 105 days | Jun 15, 2026 |
| 1200 S Sutton RoadPayson, AZ 85541 | 3 | 2 | 1,440 | $550,000 | 100.0% | $381 | 2 days | Jun 2, 2026 |
| 8780 W Single Tree LanePayson, AZ 85541 | 3 | 2 | 1,940 | $776,000 | 97.1% | $400 | 12 days | Jun 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.