The Villages At Bella Storia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4592 E Toledo Street 4 3 2,551 $671,690 $263 1 day
2271 S Jeffry Street 4 3 2,421 $651,295 $269 1 day
2277 S Jeffry Street 4 3 2,337 $629,955 $269 51 days
2265 S Swan Court 4 3 2,209 $589,455 $266 35 days
2279 S Swan Court 4 3 2,163 $584,295 $270 35 days
2257 S Swan Court 3 3 1,779 $554,010 $311 28 days
2270 S Jeffry Street 3 3 1,797 $512,240 $285 13 days
2265 S Falcon Drive 3 3 1,622 $490,490 $302 51 days
4554 E Haskell Street 3 3 1,528 $486,385 $318 51 days
Average: 3.6 3.0 2,045 $574,423 $284 29 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2283 S Jeffry Street 4 3 2,551 $675,030 $264 25 days
2270 S Swan Court 4 3 2,551 $654,295 $256 24 days
4548 E Toledo Street 4 3 2,337 $649,035 $277 0 days
2291 S Jeffry Street 4 3 2,421 $644,920 $266 49 days
2285 S Swan Court 4 3 2,209 $605,930 $274 14 days
2281 S Swan Court 4 3 2,163 $595,655 $275 16 days
2261 S Swan Court 4 3 2,163 $591,755 $273 0 days
2259 S Swan Court 4 3 2,163 $583,685 $269 0 days
2275 S Swan Court 4 3 2,209 $582,280 $263 0 days
2261 S Falcon Drive 3 3 1,797 $515,220 $286 37 days
Average: 3.8 3.0 2,198 $600,240 $274 15 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2283 S Swan Court 3 3 1,779 $554,410 $542,500 $304 25 days 7/31/26
Average: 3.0 3.0 1,779 $554,410 $542,500 $304 25 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.