Market report, updated
Search in the subdivision of The Meadows
Over the last 12 months, homes sold for 96.7% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2401 W Southern Avenue Unit 136Tempe, AZ 85282 | 1 | 1 | 700 | $39,900 | $57 | 12 days |
| 2401 W Southern Avenue Unit 49Tempe, AZ 85282 | 2 | 2 | 1,262 | $79,900 | $63 | 14 days |
| 2401 W Southern Avenue Unit 171Tempe, AZ 85282 | 2 | 2 | 1,440 | $108,900 | $75 | 38 days |
| 2401 W Southern Avenue Unit 336Tempe, AZ 85282 | 2 | 2 | 1,056 | $35,000 | $33 | 54 days |
| 2401 W Southern Avenue Unit 229Tempe, AZ 85282 | 3 | 2 | 1,344 | $124,999 | $93 | 56 days |
| 2401 W Southern Avenue Unit 263Tempe, AZ 85282 | 3 | 2 | 1,484 | $114,900 | $77 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 742 S Savanna DriveSierra Vista, AZ 85635 | 3 | 2 | 1,720 | $274,500 | $159 | 12 days |
| 332 Prairie StreetSierra Vista, AZ 85635 | 3 | 2 | 1,955 | $235,000 | $120 | 360 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2401 W Southern Avenue Unit 260Tempe, AZ 85282 | 1 | 2 | 1,232 | $45,000 | 85.1% | $36 | 65 days | Oct 27, 2026 |
| 2401 W Southern Avenue Unit 421Tempe, AZ 85282 | 2 | 2 | 1,440 | $40,000 | 88.9% | $27 | 94 days | Oct 22, 2026 |
| 2401 W Southern Avenue Unit 464Tempe, AZ 85282 | 2 | 2 | 1,120 | $86,500 | 91.5% | $77 | 51 days | Aug 21, 2026 |
| 783 E Pampas PlaceSierra Vista, AZ 85635 | 4 | 2 | 1,552 | $269,000 | 100.0% | $173 | 92 days | Jul 17, 2026 |
| 216 Highland DriveSierra Vista, AZ 85635 | 3 | 2 | 1,717 | $160,000 | 91.4% | $93 | 88 days | Jul 3, 2026 |
| 149 Terra DriveSierra Vista, AZ 85635 | 3 | 2 | 1,468 | $259,900 | 100.0% | $177 | 74 days | Jun 30, 2026 |
| 2401 W Southern Avenue Unit 249Tempe, AZ 85282 | 2 | 2 | 1,440 | $30,000 | 68.3% | $20 | 65 days | Jun 15, 2026 |
| 216 Terra DriveSierra Vista, AZ 85635 | 3 | 2 | 1,265 | $240,000 | 100.0% | $189 | 31 days | May 21, 2026 |
| 2401 W Southern Avenue Unit 155Tempe, AZ 85282 | 2 | 2 | 1,456 | $84,900 | 100.0% | $58 | 56 days | May 20, 2026 |
| 2401 W Southern Avenue Unit 481Tempe, AZ 85282 | 2 | 2 | 1,248 | $45,000 | 100.0% | $36 | 59 days | Apr 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.