Sunland Village East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2304 S Acanthus -- 3 2 N/A $485,000 Unknown 38 days
8239 E Navarro Avenue 2 2 N/A $419,900 Unknown 50 days
8338 E Navarro Avenue 2 2 N/A $399,000 Unknown 49 days
8026 E Nopal Avenue 2 2 N/A $360,000 Unknown 13 days
2557 S Zinnia -- 2 2 N/A $349,900 Unknown 78 days
Average: 2.2 2.0 0 $402,760 $0 45 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7803 E Navarro Avenue 2 3 1,955 $499,900 $255 5 days
Average: 2.0 3.0 1,955 $499,900 $255 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8243 E Nido Avenue 2 2 2,085 $539,900 $539,900 $258 107 days 6/15/26
7929 E Lakeview Avenue 2 2 1,367 $574,900 $530,000 $387 135 days 1/28/26
8118 E Medina Avenue 2 2 1,502 $549,900 $522,000 $347 214 days 5/1/26
8016 E Medina Avenue 3 2 2,172 $525,000 $515,000 $237 159 days 6/16/26
7838 E Nopal Avenue 2 2 1,825 $499,900 $499,900 $273 52 days 3/19/26
8238 E Navarro Avenue 2 3 2,084 $459,900 $459,900 $220 39 days 8/18/26
8255 E Monte Avenue 2 2 1,994 $464,900 $445,000 $223 39 days 3/31/26
8254 E Navarro Avenue 2 2 1,505 $449,900 $440,000 $292 56 days 8/13/26
2437 S Verbena -- 2 2 1,690 $439,900 $430,000 $254 99 days 12/12/25
8214 E Navarro Avenue 2 3 1,955 $444,900 $420,000 $214 35 days 3/20/26
Average: 2.1 2.1 1,652 $420,570 $403,850 $248 80 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.