Sun City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11037 W Meade Drive 3 2 1,628 $425,000 $261 153 days
19820 N Cherry Tree Lane 3 2 2,600 $390,000 $150 34 days
14801 N Agua Fria Drive 2 1 1,400 $389,000 $277 121 days
10771 W Hope Drive 2 2 1,550 $328,900 $212 255 days
19817 N Sombrero Circle 2 2 1,848 $320,000 $173 96 days
10609 W Tropicana Circle 2 2 1,683 $288,500 $171 116 days
10602 N 103rd Avenue 2 2 1,464 $279,000 $190 15 days
9402 W Long Hills Drive 2 2 1,454 $278,000 $191 213 days
9726 W Shasta Drive 2 2 1,826 $270,000 $147 184 days
14434 N Mcphee Drive 3 2 1,699 $269,500 $158 53 days
Average: 2.1 1.8 1,554 $283,082 $183 109 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11016 W Sun City Boulevard 2 1 1,008 $259,950 $257 7 days
10255 N 101st Avenue 2 1 972 $230,000 $236 37 days
11024 W Peoria Avenue 2 2 1,266 $199,000 $157 432 days
Average: 2.0 1.3 1,082 $229,650 $217 7 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10511 W Kingswood Circle 3 3 2,335 $525,000 $553,000 $236 40 days 1/5/26
14249 N Sarabande Way 3 2 2,036 $539,500 $534,500 $262 128 days 12/17/25
10617 W Welk Drive 3 3 1,662 $525,000 $525,000 $315 82 days 9/18/25
9623 W Country Club Drive 3 2 2,550 $529,000 $503,500 $197 102 days 1/6/26
10837 W Manzanita Drive 3 3 1,959 $499,900 $498,000 $254 127 days 10/10/25
10906 W Jezebel Drive 3 3 2,365 $489,000 $489,000 $206 25 days 5/5/26
11822 N Rio Vista Drive 2 2 1,827 $455,000 $448,050 $245 33 days 5/26/26
11407 N Arbor Court 4 2 2,150 $400,000 $400,000 $186 72 days 8/20/26
10702 W Wedgewood Drive 2 2 1,886 $399,900 $399,900 $212 41 days 6/10/26
16849 N Meadow Park Drive 3 2 2,362 $399,999 $390,000 $165 93 days 12/4/25
Average: 2.2 1.9 1,533 $291,552 $286,361 $187 78 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.