Market report, updated
Search in the subdivision of Sun City
Over the last 12 months, homes sold for 98.3% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10626 N 103rd AvenueSun City, AZ 85351 | 2 | 2 | 1,332 | $290,000 | $217 | 2 days |
| 17891 N 99th DriveSun City, AZ 85373 | 2 | 2 | 1,790 | $289,000 | $161 | 4 days |
| 19801 N Calypso LaneSun City, AZ 85373 | 2 | 2 | 1,489 | $299,900 | $201 | 10 days |
| 10625 W Saratoga CircleSun City, AZ 85351 | 2 | 2 | 1,660 | $300,000 | $180 | 12 days |
| 10510 W Kingswood CircleSun City, AZ 85351 | 2 | 3 | 2,700 | $475,000 | $175 | 12 days |
| 12035 N Cherry Hills DriveSun City, AZ 85351 | 2 | 2 | 1,167 | $230,000 | $197 | 26 days |
| 10912 W Connecticut AvenueSun City, AZ 85351 | 2 | 2 | 1,361 | $268,000 | $196 | 32 days |
| 19837 N Concho CircleSun City, AZ 85373 | 2 | 1 | 998 | $239,000 | $239 | 42 days |
| 13628 N 109th AvenueSun City, AZ 85351 | 2 | 2 | 1,379 | $215,000 | $155 | 42 days |
| 9723 W Briarwood CircleSun City, AZ 85351 | 3 | 2 | 1,832 | $398,000 | $217 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9522 W Indian Hills DriveSun City, AZ 85351 | 3 | 2 | 1,832 | $439,000 | $239 | 27 days |
| 19820 N Cherry Tree LaneSun City, AZ 85373 | 3 | 2 | 2,600 | $390,000 | $150 | 75 days |
| 19817 N Sombrero CircleSun City, AZ 85373 | 2 | 2 | 1,848 | $305,000 | $165 | 148 days |
| 10376 W Oakmont DriveSun City, AZ 85351 | 1 | 1 | 1,091 | $144,444 | $132 | 227 days |
| 11024 W Peoria AvenueSun City, AZ 85351 | 2 | 2 | 1,266 | $199,000 | $157 | 484 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10806 W Pineaire DriveSun City, AZ 85351 | 3 | 2 | 1,832 | $325,000 | 100.0% | $177 | 1 day |
| 14434 N Mcphee DriveSun City, AZ 85351 | 3 | 2 | 1,699 | $263,500 | 97.8% | $155 | 71 days |
| 9213 W Long Hills DriveSun City, AZ 85351 | 2 | 2 | 1,438 | $245,000 | 108.9% | $170 | 2 days |
| 11016 W Sun City BoulevardSun City, AZ 85351 | 2 | 1 | 1,008 | $259,950 | 100.0% | $257 | 7 days |
| 10255 N 101st AvenueSun City, AZ 85351 | 2 | 1 | 972 | $220,000 | 95.7% | $226 | 41 days |
| 10921 W Santa Fe DriveSun City, AZ 85351 | 1 | 1 | 879 | $160,000 | 97.0% | $182 | 107 days |
| 10930 W Topaz DriveSun City, AZ 85351 | 2 | 2 | 1,380 | $252,500 | 97.2% | $182 | 31 days |
| 9739 W Alabama AvenueSun City, AZ 85351 | 2 | 2 | 1,462 | $255,000 | 96.2% | $174 | 25 days |
| 11407 N Arbor CourtSun City, AZ 85351 | 4 | 2 | 2,150 | $400,000 | 100.0% | $186 | 72 days |
| 19014 N 99th DriveSun City, AZ 85373 | 2 | 2 | 1,160 | $235,000 | 94.0% | $202 | 41 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.