Sun City West Unit 19 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12447 W Morning Dove Drive 2 2 2,167 $519,000 $239 92 days
12438 W Tigerseye Drive 2 2 1,777 $260,000 $146 2 days
Average: 2.0 2.0 1,972 $389,500 $192 47 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12432 W Fieldstone Drive 2 2 1,122 $320,000 $285 257 days
Average: 2.0 2.0 1,122 $320,000 $285 257 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12635 W Eveningside Drive 3 2 2,599 $654,875 $637,500 $245 57 days 8/5/26
21610 N Sunglow Drive 3 2 2,850 $514,900 $480,000 $168 240 days 6/17/26
12441 W Spring Ridge Drive 2 2 2,020 $489,000 $467,000 $231 110 days 4/8/26
12623 W Eveningside Drive 3 2 2,066 $450,000 $443,000 $214 38 days 11/25/25
12425 W Toreador Drive 2 2 1,989 $450,000 $439,000 $220 41 days 11/26/25
12630 W Eveningside Drive 2 2 2,359 $439,990 $430,000 $182 41 days 5/4/26
12428 W Firebird Drive 2 2 2,020 $429,950 $429,950 $212 85 days 2/27/26
21007 N 124th Drive 3 2 2,166 $425,000 $410,000 $189 141 days 5/12/26
12435 W Tigerseye Drive 2 2 1,909 $399,000 $399,000 $209 38 days 8/28/26
12424 W Morning Dove Drive 2 2 1,937 $399,000 $395,000 $203 148 days 11/5/25
Average: 2.3 2.0 1,907 $397,883 $388,054 $209 84 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!