Sun City Unit 6 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10211 W Deanne Drive 2 2 1,701 $337,000 $198 167 days
10345 W Andover Avenue 3 2 1,439 $328,000 $227 111 days
9916 W Clair Drive 2 2 1,522 $315,000 $206 229 days
10020 W Cumberland Drive 2 2 1,212 $299,900 $247 83 days
10214 W Clair Drive 2 2 1,522 $299,900 $197 161 days
10102 W Deanne Drive 3 2 1,800 $290,000 $161 5 days
10319 W Cumberland Drive 2 2 1,522 $279,900 $183 10 days
9933 W Concord Avenue 3 3 1,980 $270,000 $136 34 days
10201 W Andover Avenue 2 1 984 $260,000 $264 139 days
10317 W Andover Avenue 2 2 2,047 $254,125 $124 174 days
Average: 2.3 1.9 1,518 $284,893 $195 107 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10235 W Clair Drive 3 2 2,462 $380,000 $154 210 days
10050 N 103rd Avenue 2 2 1,413 $199,999 $141 72 days
Average: 2.5 2.0 1,937 $289,999 $147 141 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10602 W Cumberland Drive 3 2 1,850 $379,000 $357,500 $193 129 days 7/6/26
10425 N Balboa Drive 2 2 1,413 $362,000 $355,000 $251 102 days 2/26/26
10010 W Deanne Drive 3 2 1,789 $348,000 $335,000 $187 91 days 1/15/26
10263 N 102nd Avenue 2 2 1,827 $325,000 $322,500 $176 163 days 10/20/25
10032 W Tarrytown Avenue 3 2 1,700 $319,900 $315,500 $185 78 days 6/12/26
10228 W Andover Avenue 3 2 2,196 $329,000 $315,000 $143 124 days 6/15/26
9939 W Concord Avenue 3 2 1,564 $309,000 $309,000 $197 46 days 2/27/26
10002 W Tarrytown Avenue 3 2 1,287 $317,499 $305,000 $236 25 days 4/27/26
10231 W Audrey Drive 3 3 1,583 $295,000 $303,000 $191 73 days 6/26/26
9924 W Audrey Drive 3 2 1,448 $299,999 $290,000 $200 102 days 5/19/26
Average: 2.4 1.8 1,475 $282,609 $276,972 $194 84 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.