Market report, updated
Search in the subdivision of Sincuidados
Over the last 12 months, homes sold for 97.4% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8300 E Dixileta Drive Unit 263Scottsdale, AZ 85266 | 4 | 5 | 6,700 | $4,598,000 | $686 | 23 days |
| 30600 N Pima Road Unit 80Scottsdale, AZ 85266 | 3 | 4 | 4,080 | $2,750,000 | $674 | 47 days |
| 30600 N Pima Road Unit 3Scottsdale, AZ 85266 | 3 | 4 | 3,724 | $1,695,000 | $455 | 156 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8400 E Dixileta Drive Unit 153Scottsdale, AZ 85266 | 4 | 3 | 3,496 | $1,750,000 | 97.5% | $500 | 30 days |
| 30600 N Pima Road Unit 66Scottsdale, AZ 85266 | 5 | 5 | 3,503 | $2,850,000 | 100.0% | $813 | 97 days |
| 8400 E Dixileta Drive Unit 146Scottsdale, AZ 85266 | 4 | 3 | 3,524 | $1,562,500 | 94.7% | $443 | 55 days |
| 8400 E Dixileta Drive Unit 147Scottsdale, AZ 85266 | 5 | 5 | 5,278 | $2,085,000 | 94.8% | $395 | 91 days |
| 8300 E Dixileta Drive Unit 289Scottsdale, AZ 85266 | 4 | 5 | 3,805 | $2,150,000 | 95.6% | $565 | 39 days |
| 8400 E Dixileta Drive Unit 186Scottsdale, AZ 85266 | 3 | 4 | 4,001 | $1,500,000 | 100.0% | $374 | 19 days |
| 30600 N Pima Road Unit 81Scottsdale, AZ 85266 | 5 | 5 | 4,517 | $2,025,000 | 94.2% | $448 | 39 days |
| 8400 E Dixileta Drive Unit 112Scottsdale, AZ 85266 | 3 | 4 | 3,840 | $1,622,000 | 98.3% | $422 | 49 days |
| 30600 N Pima Road Unit 47Scottsdale, AZ 85266 | 4 | 4 | 3,811 | $1,925,000 | 100.0% | $505 | 30 days |
| 8300 E Dixileta Drive Unit 225Scottsdale, AZ 85266 | 3 | 4 | 4,574 | $2,025,000 | 92.3% | $442 | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.