Market report, updated
Search in the subdivision of Sevilla Sol
Over the last 12 months, homes sold for 94.6% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10201 N 99th Avenue Unit 32APeoria, AZ 85345 | 2 | 2 | 980 | $55,000 | $56 | 29 days |
| 10201 N 99th Avenue Unit 23APeoria, AZ 85345 | 2 | 2 | 1,296 | $99,499 | $76 | 143 days |
| 10201 N 99th Avenue Unit A7Peoria, AZ 85345 | 2 | 1 | 780 | $15,000 | $19 | 155 days |
| 10201 N 99th Avenue Unit 137Peoria, AZ 85345 | 2 | 1 | 840 | $49,000 | $58 | 164 days |
| 10201 N 99th Avenue Unit 134Peoria, AZ 85345 | 2 | 2 | 980 | $39,000 | $39 | 192 days |
| 10201 N 99th Avenue Unit 171IPeoria, AZ 85345 | 2 | 2 | 1,440 | $132,500 | $92 | 201 days |
| 10201 N 99th Avenue Unit 141Peoria, AZ 85345 | 2 | 2 | 1,344 | $59,000 | $43 | 205 days |
| 10201 N 99th Avenue Unit 104Peoria, AZ 85345 | 3 | 2 | 1,575 | $150,000 | $95 | 212 days |
| 10201 N 99th Avenue Unit 76CPeoria, AZ 85345 | 2 | 2 | 1,344 | $54,000 | $40 | 244 days |
| 10201 N 99th Avenue Unit 12Peoria, AZ 85345 | 2 | 2 | 1,040 | $59,000 | $56 | 244 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10201 N 99th Avenue Unit 118Peoria, AZ 85345 | 2 | 2 | 1,296 | $45,000 | 83.3% | $34 | 78 days | Oct 23, 2026 |
| 10201 N 99th Avenue Unit 155Peoria, AZ 85345 | 2 | 2 | 1,536 | $87,500 | 100.0% | $56 | 123 days | Sep 15, 2026 |
| 10201 N 99th Avenue Unit 166Peoria, AZ 85345 | 3 | 2 | 1,248 | $44,000 | 100.0% | $35 | 31 days | Sep 3, 2026 |
| 10201 N 99th Avenue Unit 28APeoria, AZ 85345 | 2 | 2 | 1,120 | $56,500 | 95.8% | $50 | 124 days | Jul 6, 2026 |
| 10201 N 99th Avenue Unit 49BPeoria, AZ 85345 | 2 | 2 | 896 | $19,000 | 100.0% | $21 | 48 days | Jun 5, 2026 |
| 10201 N 99th Avenue Unit 135FPeoria, AZ 85345 | 2 | 2 | 896 | $17,500 | 87.5% | $19 | 168 days | Dec 31, 2025 |
| 10201 N 99th Avenue Unit 44Peoria, AZ 85345 | 2 | 2 | 896 | $28,500 | 95.3% | $31 | 11 days | Dec 18, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.