Scottsdale Shadows 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7920 E Camelback Road E Unit 501 2 2 1,332 $329,900 $247 96 days
7920 E Camelback Road Unit 203 2 2 1,200 $319,000 $265 16 days
7910 E Camelback Road Unit 310 2 2 1,200 $305,000 $254 103 days
7910 E Camelback Road Unit 212 2 2 1,332 $299,900 $225 120 days
7920 E Camelback Road Unit 409 2 1 930 $297,000 $319 395 days
7920 E Camelback Road Unit 102 2 2 1,200 $265,000 $220 101 days
7910 E Camelback Road Unit 110 2 2 1,200 $239,000 $199 54 days
Average: 2.0 1.9 1,199 $293,542 $247 127 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7920 E Camelback Road Unit 312 2 2 1,369 $294,000 $214 203 days
7920 E Camelback Road Unit 104 2 2 N/A $239,830 Unknown 447 days
Average: 2.0 2.0 1,369 $266,915 $214 447 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7920 E Camelback Road Unit 301 2 2 1,332 $359,000 $350,000 $262 42 days 11/26/25
7910 E Camelback Road Unit 309 2 2 1,200 $319,000 $310,000 $258 71 days 4/28/26
7920 E Camelback Road Unit 303 2 2 1,200 $260,000 $245,000 $204 78 days 2/6/26
7910 E Camelback Road Unit 104 2 1 930 $252,900 $232,500 $250 124 days 9/24/26
7910 E Camelback Road Unit 511 2 2 1,200 $210,000 $198,000 $165 152 days 12/17/25
7920 E Camelback Road Unit 204 2 2 1,200 $180,000 $180,000 $150 20 days 4/30/26
7920 E Camelback Road Unit 110 2 1 930 $212,500 $180,000 $193 410 days 5/1/26
7910 E Camelback Road Unit 104 2 1 930 $175,000 $175,000 $188 19 days 3/24/26
Average: 2.0 1.6 1,115 $246,050 $233,812 $208 114 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.