Market report, updated
Search in the subdivision of San Simeon Condominiums
Over the last 12 months, homes sold for 97.0% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16013 S Desert Foothills Parkway Unit 1077Phoenix, AZ 85048 | 3 | 2 | 1,356 | $329,000 | $242 | 11 days |
| 16013 S Desert Foothills Parkway Unit 2006Phoenix, AZ 85048 | 1 | 1 | 698 | $245,000 | $351 | 37 days |
| 16013 S Desert Foothills Parkway Unit 2153Phoenix, AZ 85048 | 2 | 2 | 1,048 | $315,000 | $300 | 53 days |
| 16013 S Desert Foothills Parkway Unit 2055Phoenix, AZ 85048 | 1 | 1 | 698 | $260,000 | $372 | 86 days |
| 16013 S Desert Foothills Parkway Unit 1158Phoenix, AZ 85048 | 2 | 2 | 962 | $305,000 | $317 | 157 days |
| 16013 S Desert Foothills Parkway Unit 1023Phoenix, AZ 85048 | 1 | 1 | 750 | $239,900 | $319 | 188 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16013 S Desert Foothills Parkway Unit 2068Phoenix, AZ 85048 | 2 | 2 | 1,048 | $389,000 | $371 | 3 days |
| 16013 S Desert Foothills Parkway Unit 2083Phoenix, AZ 85048 | 2 | 2 | 962 | $315,000 | $327 | 9 days |
| 16013 S Desert Foothills Parkway Unit 2117Phoenix, AZ 85048 | 3 | 2 | 1,357 | $299,900 | $221 | 26 days |
| 16013 S Desert Foothills Parkway Unit 1134Phoenix, AZ 85048 | 2 | 2 | 1,022 | $300,000 | $293 | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 16013 S Desert Foothills Parkway Unit 1038Phoenix, AZ 85048 | 1 | 1 | 750 | $240,000 | 98.0% | $320 | 81 days |
| 16013 S Desert Foothills Parkway Unit 2087Phoenix, AZ 85048 | 2 | 2 | 962 | $250,000 | 100.4% | $259 | 129 days |
| 16013 S Desert Foothills Parkway Unit 1146Phoenix, AZ 85048 | 1 | 1 | 750 | $240,000 | 98.0% | $320 | 155 days |
| 16013 S Desert Foothills Parkway Unit 2097Phoenix, AZ 85048 | 2 | 2 | 1,048 | $225,000 | 90.0% | $214 | 194 days |
| 16013 S Desert Foothills Parkway Unit 2031Phoenix, AZ 85048 | 2 | 2 | 1,176 | $290,000 | 96.7% | $246 | 118 days |
| 16013 S Desert Foothills Parkway Unit 2021Phoenix, AZ 85048 | 2 | 2 | 1,048 | $270,000 | 96.5% | $257 | 89 days |
| 16013 S Desert Foothills Parkway Unit 1113Phoenix, AZ 85048 | 3 | 2 | 1,357 | $320,000 | 95.5% | $235 | 98 days |
| 16013 S Desert Foothills Parkway Unit 2156Phoenix, AZ 85048 | 2 | 2 | 1,048 | $295,000 | 98.7% | $281 | 61 days |
| 16013 S Desert Foothills Parkway Unit 1090Phoenix, AZ 85048 | 2 | 2 | 1,022 | $300,000 | 100.0% | $293 | 105 days |
| 16013 S Desert Foothills Parkway Unit 2167Phoenix, AZ 85048 | 1 | 1 | 748 | $275,000 | 95.5% | $367 | 82 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.