Market report, updated
Search in the subdivision of S34 T1n R8e
Over the last 12 months, homes sold for 91.2% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2605 S Tomahawk Road Unit 126Apache Junction, AZ 85119 | 2 | 2 | 1,248 | $109,900 | $88 | 27 days |
| 2400 E Baseline Avenue Unit 34Apache Junction, AZ 85119 | 2 | 2 | 1,300 | $59,900 | $46 | 33 days |
| 2605 S Tomahawk Road Unit 187Apache Junction, AZ 85119 | 2 | 2 | 1,056 | $44,500 | $42 | 36 days |
| 2400 E Baseline Avenue Unit 126Apache Junction, AZ 85119 | 2 | 3 | 2,015 | $140,000 | $69 | 36 days |
| 2605 S Tomahawk Road Unit 227Apache Junction, AZ 85119 | 2 | 1 | 624 | $26,900 | $43 | 50 days |
| 2400 E Baseline Avenue Unit 22Apache Junction, AZ 85119 | 3 | 2 | 1,568 | $68,000 | $43 | 60 days |
| 3405 S Tomahawk Road Unit 139Apache Junction, AZ 85119 | 2 | 2 | 600 | $19,900 | $33 | 106 days |
| 2400 E Baseline Avenue Unit 79Apache Junction, AZ 85119 | 2 | 2 | 1,680 | $135,000 | $80 | 264 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3405 S Tomahawk Road -- Unit 301Apache Junction, AZ 85119 | 2 | 1 | 900 | $40,000 | $44 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2400 E Baseline Avenue Unit 24Apache Junction, AZ 85119 | 3 | 2 | 1,680 | $80,000 | 92.1% | $47 | 4 days |
| 2400 E Baseline Avenue Unit 163Apache Junction, AZ 85119 | 2 | 2 | 1,512 | $80,000 | 81.2% | $52 | 245 days |
| 2400 E Baseline Avenue Unit 44Apache Junction, AZ 85119 | 2 | 2 | 1,568 | $115,000 | 92.0% | $73 | 44 days |
| 2605 S Tomahawk Road Unit 99Apache Junction, AZ 85119 | 2 | 2 | 896 | $28,700 | 91.1% | $32 | 36 days |
| 3355 S Cortez Road Unit 66Apache Junction, AZ 85119 | 2 | 2 | 1,260 | $109,000 | 99.5% | $86 | 65 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.