Market report, updated
Search in the subdivision of S33 T1n R8e
Over the last 12 months, homes sold for 87.7% of list price in 153 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3500 S Tomahawk Road Unit LOT 183Apache Junction, AZ 85119 | 3 | 2 | 1,456 | $105,000 | $72 | 60 days |
| 3700 S Tomahawk Road Unit 51Apache Junction, AZ 85119 | 2 | 2 | 1,296 | $101,000 | $77 | 103 days |
| 3700 S Tomahawk Road Unit 70Apache Junction, AZ 85119 | 2 | 2 | 1,344 | $99,000 | $73 | 122 days |
| 3500 S Tomahawk Road Unit LOT 113Apache Junction, AZ 85119 | 2 | 2 | 1,650 | $125,000 | $75 | 140 days |
| 3700 S Tomahawk Road Unit 73Apache Junction, AZ 85119 | 2 | 2 | 1,152 | $70,000 | $60 | 168 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3700 S Tomahawk Road Unit 23Apache Junction, AZ 85119 | 2 | 2 | 1,352 | $104,000 | 95.4% | $76 | 169 days |
| 3700 S Tomahawk Road Unit 93Apache Junction, AZ 85119 | 2 | 2 | 1,568 | $80,000 | 89.9% | $51 | 47 days |
| 3500 S Tomahawk Road Unit 110Apache Junction, AZ 85119 | 2 | 2 | 1,680 | $44,900 | 100.0% | $26 | 401 days |
| 3700 S Tomahawk Road Unit 43Apache Junction, AZ 85119 | 2 | 2 | 1,540 | $87,500 | 70.6% | $56 | 77 days |
| 3700 S Tomahawk Road Unit 80Apache Junction, AZ 85119 | 3 | 2 | 1,456 | $95,000 | 82.6% | $65 | 73 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.