Market report, updated
Search in the subdivision of Raven Condominium
Over the last 12 months, homes sold for 99.9% of list price in 143 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3434 E Baseline Road Unit 107Phoenix, AZ 85042 | 2 | 2 | 858 | $225,000 | $262 | 1 day |
| 3434 E Baseline Road Unit 220Phoenix, AZ 85042 | 2 | 2 | 858 | $197,500 | $230 | 7 days |
| 3434 E Baseline Road Unit 122Phoenix, AZ 85042 | 1 | 1 | 624 | $159,500 | $255 | 14 days |
| 3434 E Baseline Road Unit 204Phoenix, AZ 85042 | 2 | 2 | 858 | $205,000 | $238 | 48 days |
| 3434 E Baseline Road Unit 141Phoenix, AZ 85042 | 1 | 1 | 624 | $158,900 | $254 | 97 days |
| 3434 E Baseline Rd Road Unit 123Phoenix, AZ 85042 | 2 | 2 | 843 | $215,000 | $255 | 101 days |
| 3434 E Baseline Road Unit 166Phoenix, AZ 85042 | 1 | 1 | 624 | $154,000 | $246 | 134 days |
| 3434 E Baseline Road Unit 254Phoenix, AZ 85042 | 1 | 1 | 624 | $159,900 | $256 | 199 days |
| 3434 E Baseline Road Unit 109Phoenix, AZ 85042 | 2 | 2 | 942 | $209,900 | $222 | 231 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3434 E Baseline Road Unit 205Phoenix, AZ 85042 | 1 | 1 | 675 | $160,000 | 100.1% | $237 | 46 days | Oct 2, 2026 |
| 3434 E Baseline Road Unit 208Phoenix, AZ 85042 | 2 | 2 | 858 | $238,000 | 99.2% | $277 | 235 days | May 18, 2026 |
| 3434 E Baseline Road Unit 271Phoenix, AZ 85042 | 3 | 2 | 1,064 | $275,000 | 100.0% | $258 | 48 days | Apr 10, 2026 |
| 3434 E Baseline Road Unit 216Phoenix, AZ 85042 | 3 | 2 | 1,064 | $249,000 | 100.0% | $234 | 253 days | Mar 20, 2026 |
| 3434 E Baseline Road Unit 126Phoenix, AZ 85042 | 2 | 2 | 854 | $219,900 | 100.0% | $257 | 134 days | Nov 12, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.