Parkside Phase 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10214 W Indianola Avenue 4 3 2,204 $540,000 $245 8 days
3767 N 100th Drive 3 3 1,794 $427,000 $238 51 days
Average: 3.5 3.0 1,999 $483,500 $241 30 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3520 N 103rd Avenue 4 3 3,067 $581,990 $575,000 $187 128 days 9/30/25
3524 N 103rd Avenue 4 3 2,587 $570,990 $569,990 $220 125 days 10/1/25
10211 W Columbus Avenue 3 3 2,379 $549,990 $549,990 $231 71 days 8/27/25
10155 W Columbus Avenue 4 3 2,379 $541,990 $532,000 $223 74 days 9/22/25
10218 W Piccadilly Road 4 3 2,204 $528,749 $510,000 $231 84 days 6/12/26
10224 W Vale Drive 3 2 1,700 $465,000 $460,000 $270 119 days 9/30/25
10052 W Piccadilly Road 3 3 1,961 $457,000 $457,000 $233 38 days 2/4/26
9952 W Piccadilly Road 4 3 1,961 $448,990 $448,930 $228 133 days 10/3/25
9950 W Piccadilly Road 3 3 1,794 $438,950 $438,732 $244 139 days 8/4/25
9954 W Piccadilly Road 3 3 1,794 $428,482 $421,900 $235 33 days 11/7/25
Average: 3.5 2.9 2,133 $493,556 $489,139 $232 100 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.