Park Place North 1 Amd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4650 W Bobbie Terrace 3 2 1,850 $475,000 $256 7 days
Average: 3.0 2.0 1,850 $475,000 $256 7 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4537 W Park Place 4 2 2,109 $499,500 $499,500 $236 29 days 3/2/26
4628 W Kings Avenue 4 2 1,720 $475,000 $475,000 $276 47 days 2/25/26
4319 W Sandra Terrace 3 2 1,852 $459,000 $461,300 $249 52 days 2/27/26
4333 W Bobbie Terrace 4 2 1,779 $455,000 $454,000 $255 76 days 1/30/26
4511 W Sandra Terrace 4 2 1,839 $450,000 $364,500 $198 203 days 9/15/25
4628 W Kings Avenue 4 2 1,720 $329,000 $329,000 $191 11 days 10/24/25
Average: 3.8 2.0 1,836 $444,583 $430,550 $234 69 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.