Market report, updated
Search in the subdivision of Orterra
Over the last 12 months, homes sold for 99.9% of list price in 125 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7126 E Osborn Road Unit 1020Scottsdale, AZ 85251 | 2 | 2 | 1,577 | $745,000 | $472 | 46 days |
| 7126 E Osborn Road Unit 3002Scottsdale, AZ 85251 | 1 | 1 | 970 | $485,500 | $500 | 46 days |
| 7126 E Osborn Road Unit 3006Scottsdale, AZ 85251 | 2 | 2 | 2,007 | $920,500 | $458 | 54 days |
| 7126 E Osborn Road Unit 1011Scottsdale, AZ 85251 | 2 | 2 | 2,002 | $785,000 | $392 | 98 days |
| 7126 E Osborn Road Unit 2014Scottsdale, AZ 85251 | 1 | 2 | 1,900 | $895,500 | $471 | 116 days |
| 7126 E Osborn Road Unit 1005Scottsdale, AZ 85251 | 2 | 2 | 1,572 | $685,500 | $436 | 167 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7126 E Osborn Road Unit 3021Scottsdale, AZ 85251 | 2 | 2 | 1,999 | $1,050,000 | $525 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7126 E Osborn Road Unit 2010Scottsdale, AZ 85251 | 2 | 2 | 1,612 | $750,000 | 100.0% | $465 | 111 days | Sep 22, 2026 |
| 7126 E Osborn Road Unit 3009Scottsdale, AZ 85251 | 2 | 2 | 1,689 | $795,000 | 100.0% | $470 | 106 days | Sep 15, 2026 |
| 7126 E Osborn Road Unit 1029Scottsdale, AZ 85251 | 1 | 1 | 1,141 | $495,000 | 100.0% | $433 | 260 days | Aug 28, 2026 |
| 7126 E Osborn Road Unit 3001Scottsdale, AZ 85251 | 1 | 2 | 1,261 | $595,500 | 100.0% | $472 | 160 days | Jun 30, 2026 |
| 7126 E Osborn Road Unit 3019Scottsdale, AZ 85251 | 2 | 2 | 1,561 | $745,000 | 100.0% | $477 | 107 days | Jun 18, 2026 |
| 7126 E Osborn Road Unit 3024Scottsdale, AZ 85251 | 2 | 2 | 1,691 | $771,050 | 99.5% | $455 | 5 days | Apr 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.