Market report, updated
Search in the subdivision of No Subdivision
Over the last 12 months, homes sold for 93.8% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 47609 N Grand Avenue Unit 1Morristown, AZ 85342 | — | — | — | $550,000 | — | 27 days |
| 10013 S 280th LaneBuckeye, AZ 85326 | 4 | 2 | 2,563 | $845,000 | $329 | 121 days |
| 32959 W Elwood StreetTonopah, AZ 85354 | 3 | 3 | 1,805 | $399,000 | $221 | 159 days |
| 1467 County Rd 3140 --Vernon, AZ 85940 | 3 | 2 | 2,840 | $590,000 | $207 | 808 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| S Gila Boulevard Unit 00Gila Bend, AZ 85337 | — | — | — | $17,424,000 | — | 1,251 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1048 E 6th AvenueMesa, AZ 85204 | 3 | 2 | 1,106 | $325,000 | 95.9% | $293 | 345 days | Jul 20, 2026 |
| 44812 N 18th StreetNew River, AZ 85087 | 3 | 2 | 1,456 | $140,000 | 63.6% | $96 | 43 days | Jun 12, 2026 |
| 34123 N 140th PlaceScottsdale, AZ 85262 | 5 | 4 | 3,862 | $862,500 | 99.1% | $223 | 57 days | Apr 13, 2026 |
| 28350 N 69th StreetScottsdale, AZ 85266 | 5 | 3 | 3,134 | $1,040,000 | 94.5% | $331 | 5 days | Mar 26, 2026 |
| 9007 S 220th DriveBuckeye, AZ 85326 | 4 | 3 | 2,492 | $740,000 | 100.0% | $296 | 107 days | Mar 11, 2026 |
| 900 S Warner DriveApache Junction, AZ 85120 | 4 | 2 | 1,475 | $315,000 | 101.6% | $213 | 166 days | Feb 23, 2026 |
| 902 S Warner DriveApache Junction, AZ 85120 | 4 | 2 | 1,475 | $315,000 | 100.0% | $213 | 161 days | Feb 19, 2026 |
| 20027 E Mews RoadQueen Creek, AZ 85142 | 4 | 3 | 2,600 | $835,000 | 96.1% | $321 | 14 days | Dec 31, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.