Newtown Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2343 E Mcarthur Drive 3 2 1,450 $350,000 $241 5 days
2337 E Mcarthur Drive 2 2 850 $275,000 $323 1 day
2323 E Mcarthur Drive 2 2 850 $275,000 $323 2 days
2325 E Mcarthur Drive 2 2 850 $275,000 $323 2 days
2327 E Mcarthur Drive 2 2 850 $275,000 $323 3 days
2321 E Mcarthur Drive 2 2 850 $275,000 $323 3 days
2319 E Mcarthur Drive 2 2 850 $275,000 $323 3 days
2317 E Mcarthur Drive 2 2 850 $275,000 $323 4 days
2311 E Mcarthur Drive 2 2 852 $275,000 $322 4 days
2313 E Mcarthur Drive 2 2 850 $275,000 $323 4 days
Average: 1.8 1.8 812 $273,529 $351 4 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2339 E Mcarthur Drive 3 2 1,450 $350,000 $241 0 days
2335 E Mcarthur Drive 3 2 1,450 $350,000 $241 1 day
Average: 3.0 2.0 1,450 $350,000 $241 6 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.