Market report, updated
Search in the subdivision of New Northtown
Over the last 12 months, homes sold for 100.0% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1007 E Ruth AvenuePhoenix, AZ 85020 | 3 | 2 | 1,356 | $379,900 | $280 | 26 days |
| 1114 E Orchid LanePhoenix, AZ 85020 | 3 | 2 | 1,400 | $345,000 | $246 | 34 days |
| 1114 E Ruth AvenuePhoenix, AZ 85020 | 3 | 2 | 1,092 | $367,400 | $336 | 94 days |
| 1118 E Diana AvenuePhoenix, AZ 85020 | 3 | 2 | 1,792 | $487,500 | $272 | 148 days |
| 1101 E Ruth AvenuePhoenix, AZ 85020 | 3 | 2 | 1,977 | $589,000 | $297 | 208 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1037 E Diana AvenuePhoenix, AZ 85020 | 3 | 2 | 1,287 | $385,000 | 104.1% | $299 | 41 days | Oct 26, 2026 |
| 1013 E Diana AvenuePhoenix, AZ 85020 | 3 | 2 | 1,797 | $524,900 | 100.0% | $292 | 30 days | Jul 23, 2026 |
| 1018 E Ruth AvenuePhoenix, AZ 85020 | 4 | 2 | 1,430 | $485,000 | 97.5% | $339 | 26 days | Jul 22, 2026 |
| 1002 E Orchid LanePhoenix, AZ 85020 | 3 | 2 | 1,327 | $384,999 | 100.0% | $290 | 154 days | Jul 15, 2026 |
| 1123 E Alice AvenuePhoenix, AZ 85020 | 4 | 2 | 1,267 | $430,000 | 93.7% | $339 | 77 days | Jul 2, 2026 |
| 1024 E Butler DrivePhoenix, AZ 85020 | 4 | 2 | 2,279 | $595,000 | 99.3% | $261 | 61 days | Jun 10, 2026 |
| 1024 E Butler DrivePhoenix, AZ 85020 | 3 | 2 | 2,279 | $391,000 | 111.7% | $171 | 7 days | Feb 24, 2026 |
| 1002 E Butler DrivePhoenix, AZ 85020 | 4 | 2 | 1,596 | $565,000 | 97.5% | $354 | 119 days | Jan 15, 2026 |
| 1127 E Diana AvenuePhoenix, AZ 85020 | 2 | 1 | 905 | $410,000 | 96.5% | $453 | 17 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.