Market report, updated
Search in the subdivision of Mystic Heights
Over the last 12 months, homes sold for 94.7% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 165 Hilltop Road Unit .Sedona, AZ 86336 | — | — | — | $425,000 | — | 3 days |
| 31 Jefferson Court Unit 17Sedona, AZ 86336 | — | — | — | $1,200,000 | — | 41 days |
| 135 Hilltop Road Unit 10Sedona, AZ 86336 | — | — | — | $397,000 | — | 41 days |
| 44 Jefferson Court Unit 21Sedona, AZ 86336 | — | — | — | $695,000 | — | 42 days |
| 140 Hilltop Road Unit 14Sedona, AZ 86336 | — | — | — | $950,000 | — | 42 days |
| 90 Hilltop Road Unit 29Sedona, AZ 86336 | — | — | — | $367,000 | — | 51 days |
| 7 Peak Point Court Unit 25Sedona, AZ 86336 | — | — | — | $499,000 | — | 176 days |
| 57 Peak Point CourtSedona, AZ 86336 | 4 | 5 | 3,516 | $2,299,000 | $653 | 198 days |
| 18 & 38 Peak Point Court Unit 26 &33Sedona, AZ 86336 | — | — | — | $1,110,000 | — | 212 days |
| 53 Pinnacle Way Unit 35Sedona, AZ 86336 | — | — | — | $685,000 | — | 212 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 130 Hilltop Road Unit 15Sedona, AZ 86336 | — | — | — | $700,000 | 88.1% | — | 34 days | Oct 26, 2026 |
| 109 Summit WaySedona, AZ 86336 | 4 | 5 | 3,871 | $4,000,000 | 93.0% | $1,033 | 49 days | Apr 20, 2026 |
| 8810 E Colby CircleMesa, AZ 85207 | 3 | 2 | 1,490 | $400,000 | 100.0% | $268 | 75 days | Feb 18, 2026 |
| 24 Jefferson CourtSedona, AZ 86336 | 3 | 4 | 3,694 | $3,900,000 | 97.5% | $1,055 | 203 days | Jan 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.