Muirfield Village Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1250 S Rialto -- Unit 7 3 3 1,534 $355,000 $231 104 days
1265 S Aaron Drive Unit 311 2 2 1,227 $328,000 $267 163 days
1330 S Aaron Drive Unit 215 2 2 1,227 $325,000 $264 62 days
1255 S Rialto -- Unit 165 3 3 1,449 $324,999 $224 74 days
1265 S Aaron Street Unit 249 3 3 1,449 $319,900 $220 54 days
1265 S Aaron -- Unit 293 2 2 1,227 $290,000 $236 58 days
1250 S Rialto Drive Unit 59 2 2 1,227 $272,000 $221 68 days
1255 S Rialto -- Unit 134 2 2 1,227 $269,900 $219 234 days
Average: 2.4 2.4 1,320 $310,599 $235 102 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1265 S Aaron -- Unit 296 2 2 1,227 $280,000 $228 111 days
Average: 2.0 2.0 1,227 $280,000 $228 111 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1330 S Aaron -- Unit 223 3 3 1,534 $349,900 $355,000 $231 40 days 6/25/26
1255 S Rialto -- Unit 84 3 3 1,449 $350,000 $355,000 $244 53 days 3/24/26
1265 S Aaron -- Unit 351 3 3 1,449 $365,000 $355,000 $244 46 days 12/4/25
1265 S Aaron -- Unit 360 3 3 1,449 $349,990 $350,000 $241 42 days 2/20/26
1255 S Rialto -- Unit 106 3 3 1,534 $344,900 $342,500 $223 54 days 6/22/26
1265 S Aaron -- Unit 327 3 3 1,449 $340,000 $340,000 $234 37 days 7/30/26
1250 S Rialto Street Unit 1 3 3 1,534 $345,000 $340,000 $221 53 days 9/24/26
1265 S Aaron -- Unit 229 3 3 1,535 $339,999 $339,999 $221 71 days 8/21/26
1250 S Rialto -- Unit 31 3 3 1,534 $335,000 $335,000 $218 112 days 3/17/26
1255 S Rialto -- Unit 111 3 3 1,449 $335,000 $335,000 $231 0 days 10/10/25
Average: 2.7 2.7 1,411 $324,809 $323,081 $229 62 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.