Monteluna Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8146 E June Street 3 3 2,511 $915,000 $364 10 days
8018 E Jaeger Street 4 3 2,511 $899,800 $358 169 days
8134 E Jasmine Street 4 3 2,597 $884,900 $340 135 days
8041 E Jacaranda Street 4 3 2,596 $800,000 $308 26 days
8032 E June Circle 4 3 2,596 $750,000 $288 6 days
Average: 3.8 3.0 2,562 $849,940 $332 69 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8116 E June Street 3 3 2,660 $899,900 $338 0 days
Average: 3.0 3.0 2,660 $899,900 $338 42 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8143 E Jaeger Street 4 4 2,688 $1,175,000 $1,160,000 $431 87 days 5/7/26
8021 E Jasmine Street 4 5 3,177 $1,149,000 $1,100,000 $346 152 days 10/14/25
8055 E Jaeger Street 3 3 2,511 $1,149,700 $1,075,000 $428 164 days 12/23/25
8155 E Jaeger Street 4 5 3,177 $1,099,000 $1,060,000 $333 277 days 8/31/26
8138 E Jacaranda Street 4 3 2,638 $1,075,000 $1,000,000 $379 147 days 10/15/25
8128 E Jasmine Street 3 3 2,279 $929,999 $915,000 $401 182 days 7/20/26
8142 E Jaeger Street 4 3 2,815 $890,000 $890,000 $316 60 days 9/8/26
8132 E Jacaranda Street 3 4 2,436 $850,000 $835,000 $342 222 days 9/30/26
8139 E Jacaranda Street 4 3 2,462 $849,900 $825,000 $335 14 days 9/28/26
8140 E June Street 4 3 2,276 $689,900 $675,000 $296 161 days 12/10/25
Average: 3.7 3.6 2,645 $985,749 $953,500 $361 146 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.