Market report, updated
Search in the subdivision of Maryvale Terrace
Over the last 12 months, homes sold for 100.0% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6511 W Missouri AvenueGlendale, AZ 85301 | 4 | 2 | 1,919 | $425,000 | $221 | 6 days |
| 2627 N 71st AvenuePhoenix, AZ 85035 | 3 | 1 | 840 | $300,000 | $357 | 23 days |
| 7011 W Wolf StreetPhoenix, AZ 85033 | 2 | 1 | 1,082 | $275,000 | $254 | 75 days |
| 3317 N 80th LanePhoenix, AZ 85033 | 4 | 2 | 1,710 | $399,000 | $233 | 98 days |
| 6241 W Highland AvenuePhoenix, AZ 85033 | 4 | 2 | 1,740 | $418,000 | $240 | 102 days |
| 7714 W Mitchell DrivePhoenix, AZ 85033 | 2 | 1 | 896 | $285,000 | $318 | 126 days |
| 6909 W Wolf StreetPhoenix, AZ 85033 | 3 | 1 | 1,040 | $265,000 | $254 | 133 days |
| 6616 W Cambridge AvenuePhoenix, AZ 85035 | 4 | 3 | 2,067 | $373,500 | $180 | 147 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4421 N 71st DrivePhoenix, AZ 85033 | 4 | 2 | 1,470 | $351,000 | $238 | 192 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6521 W Turney AvenuePhoenix, AZ 85033 | 4 | 2 | 1,976 | $386,500 | 99.1% | $195 | 62 days | Sep 30, 2026 |
| 8047 W Meadowbrook AvenuePhoenix, AZ 85033 | 4 | 2 | 1,792 | $310,000 | 96.9% | $172 | 2 days | Aug 14, 2026 |
| 3810 N 78th DrivePhoenix, AZ 85033 | 4 | 2 | 1,421 | $339,000 | 102.7% | $238 | 32 days | Aug 14, 2026 |
| 4832 W Earll DrivePhoenix, AZ 85031 | 4 | 2 | 1,861 | $280,000 | 90.9% | $150 | 43 days | Aug 13, 2026 |
| 6821 W Campbell AvenuePhoenix, AZ 85033 | 3 | 2 | 1,809 | $395,000 | 100.0% | $218 | 90 days | Aug 5, 2026 |
| 5923 W Verde LanePhoenix, AZ 85033 | 4 | 2 | 1,885 | $370,000 | 100.0% | $196 | 20 days | Jul 31, 2026 |
| 1614 N 72nd LanePhoenix, AZ 85035 | 3 | 1 | 1,204 | $289,000 | 100.0% | $240 | 49 days | Jul 16, 2026 |
| 4721 W Roma AvenuePhoenix, AZ 85031 | 4 | 2 | 1,334 | $326,000 | 101.9% | $244 | 64 days | Jul 14, 2026 |
| 6409 W Oregon AvenueGlendale, AZ 85301 | 3 | 2 | 1,517 | $380,000 | 100.0% | $250 | 23 days | Jun 29, 2026 |
| 5846 W Cheery Lynn RoadPhoenix, AZ 85031 | 4 | 3 | 1,474 | $395,000 | 97.5% | $267 | 37 days | Jun 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.