Market report, updated
Search in the subdivision of Landmark Towers Condominium
Over the last 12 months, homes sold for 94.8% of list price in 123 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4750 N Central Avenue Unit N6Phoenix, AZ 85012 | 1 | 1 | 702 | $145,000 | $206 | 14 days |
| 4750 N Central Avenue Unit 12LMPhoenix, AZ 85012 | 2 | 2 | 1,164 | $260,000 | $223 | 26 days |
| 4750 N Central Avenue Unit 3NPhoenix, AZ 85012 | 1 | 1 | 702 | $109,000 | $155 | 42 days |
| 4750 N Central Avenue Unit 11GPhoenix, AZ 85012 | 1 | 1 | 702 | $159,000 | $226 | 55 days |
| 4750 N Central Avenue Unit K15Phoenix, AZ 85012 | 2 | 1 | 980 | $239,000 | $243 | 61 days |
| 4750 N Central Avenue Unit 3APhoenix, AZ 85012 | 2 | 1 | 980 | $149,900 | $152 | 75 days |
| 4750 N Central Avenue Unit 8LPhoenix, AZ 85012 | — | 1 | 442 | $114,900 | $259 | 86 days |
| 4750 N Central Avenue Unit 9APhoenix, AZ 85012 | 2 | 1 | 980 | $160,000 | $163 | 156 days |
| 4750 N Central Avenue Unit 1NPhoenix, AZ 85012 | 1 | 1 | 702 | $165,000 | $235 | 281 days |
| 4750 N Central Avenue Unit S6Phoenix, AZ 85012 | — | 1 | 442 | $120,000 | $271 | 285 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4750 N Central Avenue Unit 3JPhoenix, AZ 85012 | 1 | 1 | 788 | $105,000 | 96.3% | $133 | 329 days |
| 4750 N Central Avenue Unit 14APhoenix, AZ 85012 | 2 | 1 | 980 | $195,000 | 100.0% | $198 | 64 days |
| 4750 N Central Avenue Unit B14Phoenix, AZ 85012 | 1 | 1 | 702 | $135,000 | 100.0% | $192 | 189 days |
| 4750 N Central Avenue Unit 7BPhoenix, AZ 85012 | 1 | 1 | 702 | $118,000 | 91.5% | $168 | 315 days |
| 4750 N Central Avenue Unit K17Phoenix, AZ 85012 | 2 | 1 | 980 | $157,000 | 93.2% | $160 | 81 days |
| 4750 N Central Avenue Unit A1Phoenix, AZ 85012 | 1 | 1 | 702 | $105,000 | 87.6% | $149 | 157 days |
| 4750 N Central Avenue Unit 8BPhoenix, AZ 85012 | 1 | 1 | 702 | $109,000 | 90.9% | $155 | 166 days |
| 4750 N Central Avenue Unit 17LPhoenix, AZ 85012 | 2 | 2 | 1,144 | $260,000 | 92.9% | $227 | 71 days |
| 4750 N Central Avenue Unit L1Phoenix, AZ 85012 | 1 | 1 | 442 | $123,000 | 95.3% | $278 | 49 days |
| 4750 N Central Avenue Unit K16Phoenix, AZ 85012 | 2 | 1 | 980 | $170,000 | 82.9% | $173 | 129 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.