La Verne Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20660 N 40th Street Unit 2182 2 2 1,469 $445,000 $438,000 $298 68 days 3/2/26
20660 N 40th Street Unit 2028 2 3 1,526 $440,000 $410,000 $268 26 days 6/18/26
20660 N 40th Street Unit 2179 2 2 1,469 $394,900 $395,000 $268 95 days 10/16/26
20660 N 40th Street N Unit 2088 3 2 1,647 $399,950 $390,000 $236 78 days 5/8/26
20660 N 40th Street Unit 2162 2 2 1,355 $389,900 $387,000 $285 379 days 9/23/26
Average: 2.2 2.2 1,493 $413,950 $404,000 $271 129 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!