Kimura Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8658 S 16th Lane 4 4 2,840 $673,849 $237 8 days
8716 S 16th Lane 3 3 2,390 $642,480 $268 7 days
8720 S 16th Lane 4 3 2,630 $640,605 $243 7 days
8654 S 16th Lane 3 4 2,600 $631,681 $242 7 days
8650 S 16th Lane 3 3 2,390 $621,700 $260 9 days
Average: 3.4 3.4 2,570 $642,063 $250 7 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.