Market report, updated
Search in the subdivision of Fireside At Norterra
Over the last 12 months, homes sold for 97.8% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29306 N 20th LanePhoenix, AZ 85085 | 6 | 4 | 3,157 | $799,000 | $253 | 14 days |
| 1618 W Big Oak StreetPhoenix, AZ 85085 | 4 | 2 | 2,056 | $600,000 | $291 | 16 days |
| 1625 W Big Oak StreetPhoenix, AZ 85085 | 4 | 2 | 1,783 | $575,000 | $322 | 43 days |
| 1528 W Red Bird RoadPhoenix, AZ 85085 | 6 | 5 | 4,580 | $1,189,000 | $259 | 85 days |
| 27814 N 15th DrivePhoenix, AZ 85085 | 5 | 5 | 4,287 | $1,350,000 | $314 | 91 days |
| 1724 W Bonanza DrivePhoenix, AZ 85085 | 4 | 3 | 2,457 | $669,900 | $272 | 154 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1922 W Mine TrailPhoenix, AZ 85085 | 4 | 2 | 1,783 | $525,000 | $294 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 27413 N 19th DrivePhoenix, AZ 85085 | 5 | 4 | 2,909 | $718,000 | 99.0% | $246 | 97 days | Oct 13, 2026 |
| 1612 W Molly LanePhoenix, AZ 85085 | 6 | 5 | 4,311 | $1,185,000 | 98.8% | $274 | 133 days | Oct 1, 2026 |
| 28331 N 21st AvenuePhoenix, AZ 85085 | 3 | 2 | 1,754 | $572,000 | 98.8% | $326 | 48 days | Sep 30, 2026 |
| 26716 N 10th LanePhoenix, AZ 85085 | 4 | 4 | 3,343 | $1,035,000 | 96.3% | $309 | 209 days | Sep 30, 2026 |
| 1717 W Buckhorn TrailPhoenix, AZ 85085 | 3 | 3 | 1,486 | $463,500 | 97.6% | $311 | 155 days | Sep 23, 2026 |
| 1328 W Cavedale DrivePhoenix, AZ 85085 | 4 | 3 | 2,733 | $915,000 | 100.0% | $334 | 46 days | Aug 31, 2026 |
| 28417 N 20th AvenuePhoenix, AZ 85085 | 4 | 3 | 2,022 | $715,000 | 98.6% | $353 | 75 days | Aug 7, 2026 |
| 29212 N 20th LanePhoenix, AZ 85085 | 4 | 3 | 2,783 | $660,000 | 97.1% | $237 | 69 days | Aug 6, 2026 |
| 1656 W Cavedale DrivePhoenix, AZ 85085 | 3 | 2 | 2,020 | $690,000 | 99.3% | $341 | 104 days | Jul 17, 2026 |
| 29216 N 20th LanePhoenix, AZ 85085 | 6 | 4 | 3,157 | $800,000 | 94.2% | $253 | 36 days | Jul 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.