Estrella Estates 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19760 W Huron Lane 4 4 3,160 $787,792 $249 15 days
19706 W Huron Lane 4 3 3,198 $778,030 $243 84 days
19739 W Huron Lane 3 3 2,802 $708,926 $253 18 days
19721 W Huron Lane 3 3 2,526 $691,454 $273 18 days
19757 W Huron Lane 3 3 1,965 $682,792 $347 15 days
Average: 3.4 3.2 2,730 $729,798 $273 30 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.