El Cidro Phase 2 Parcel 1c Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17584 W Illini Street 5 4 2,869 $589,990 $205 118 days
17437 W Illini Street 4 3 2,489 $503,990 $202 50 days
17492 W Vista Norte Street 4 3 2,489 $499,990 $200 41 days
17527 W Illini Street 4 3 2,489 $497,990 $200 22 days
17493 W Southgate Avenue 4 3 2,366 $489,990 $207 30 days
17490 W Southgate Avenue 3 2 2,049 $459,990 $224 31 days
17496 W Southgate Avenue 4 3 1,750 $447,990 $255 31 days
17536 W Illini Street 4 3 1,825 $438,015 $240 48 days
Average: 4.0 3.0 2,290 $490,993 $217 47 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17535 W Southgate Avenue 5 4 2,869 $554,990 $193 100 days
17524 W Illini Street 5 3 2,830 $533,790 $188 17 days
17487 W Southgate Avenue 5 4 2,179 $489,990 $224 24 days
17482 W Illini Street 4 3 2,294 $460,555 $200 15 days
17500 W Illini Street 4 3 1,825 $439,040 $240 15 days
17539 W Illini Street 4 3 1,825 $438,455 $240 25 days
17530 W Illini Street 4 3 1,825 $433,235 $237 1 day
17506 W Illini Street 4 3 1,825 $427,455 $234 1 day
Average: 4.4 3.2 2,184 $472,188 $220 24 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17476 W Illini Street 4 4 3,222 $553,855 $550,450 $170 33 days 7/30/26
17473 W Illini Street 4 3 2,489 $494,490 $494,490 $198 33 days 7/28/26
17511 W Southgate Avenue 5 4 2,179 $488,150 $488,150 $224 65 days 7/3/26
17488 W Illini Street 4 3 2,489 $489,490 $484,130 $194 11 days 7/30/26
17578 W Illini Street 3 2 1,976 $484,375 $474,850 $240 39 days 6/25/26
17508 W Southgate Avenue 3 2 1,976 $459,175 $453,990 $229 16 days 5/27/26
17470 W Illini Street 4 3 2,294 $450,020 $450,020 $196 5 days 6/30/26
17541 W Southgate Avenue 3 3 1,750 $436,500 $436,500 $249 11 days 6/25/26
17523 W Southgate Avenue 3 3 1,750 $439,250 $434,925 $248 6 days 5/26/26
17446 W Illini Street 4 3 1,825 $426,670 $426,670 $233 2 days 6/19/26
Average: 3.8 3.0 2,133 $462,174 $459,857 $219 18 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.